Trophy Case
![]() |
||||||||
|
Clarence |
|
|
|
|
|
|
||
|
Y3 |
|
|
|
|
|
|
||
|
Lost in Finals |
|
|
|
|
|
|
| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Ryan Scherbak | 42 | 38 | 2 | 88 | Yes | 3 | 7 | 13 |
| Y2 | Ryan Scherbak | 32 | 42 | 8 | 73 | No | 4 | 10 | 24 |
| Y3 | Ryan Scherbak | 40 | 32 | 10 | 93 | Yes | 2 | 5 | 12 |
| Y4 | Ryan Scherbak | 39 | 38 | 5 | 88 | Yes | 3 | 6 | 15 |
| Y5 | Ryan Scherbak | 37 | 38 | 7 | 87 | Yes | 2 | 5 | 14 |
| Y6 | Ryan Scherbak | 37 | 32 | 13 | 89 | Yes | 3 | 7 | 11 |
| Y7 | Ryan Scherbak | 42 | 30 | 5 | 94 | Yes | 1 | 3 | T-6 |
| Y8 | |||||||||
| Y9 | |||||||||
| Y10 |

|
Captain |
|
|
|
Joffrey Lupul |
|
Assistant |
|
|
|
Brent Seabrook |
|
Assistant |
|
|
|
Jeff Carter |