Trophy Case
| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Allen Sylvestre | 28 | 42 | 12 | 70 | No | 4 | 13 | 24 |
| Y2 | Allen Sylvestre | 35 | 39 | 8 | 79 | No | 5 | 13 | 19 |
| Y3 | Allen Sylvestre | 34 | 43 | 5 | 76 | No | 5 | 12 | 21 |
| Y4 | Allen Sylvestre | 20 | 39 | 13 | 55 | No | 5 | 15 | 30 |
| Y5 | Allen Sylvestre | 36 | 35 | 11 | 84 | No | 4 | 10 | 16 |
| Y6 | Allen Sylvestre | 41 | 38 | 3 | 90 | Yes | 3 | 5 | 10 |
| Y7 | Allen Sylvestre | 36 | 38 | 7 | 80 | No | 4 | 10 | 20 |
| Y8 | |||||||||
| Y9 | |||||||||
| Y10 |

|
Captain |
![]() |
|
Jason Spezza |
|
Assistant |
![]() |
|
Michal Ouellet |
|
Assistant |
![]() |
|
Ales Kotalik |