Trophy Case
![]() |
||||||||
|
Presidents |
|
|
|
|
|
|
||
|
Y3 |
|
|
|
|
|
|
||
|
117 Pts |
|
|
|
|
|
|
| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Chris Clement | 37 | 38 | 6 | 80 | No | 3 | 10 | 21 |
| Y2 | André Bérubé | 21 | 50 | 11 | 58 | No | 4 | 14 | 29 |
| Y3 | "Dwayne" | 55 | 22 | 5 | 117 | Yes | 1 | 1 | 1 |
| Y4 | Billy Pecahead | 39 | 33 | 7 | 87 | Yes | 2 | 7 | 16 |
| Y5 | Nathan Smith | 45 | 36 | 4 | 95 | Yes | 1 | 2 | 7 |
| Y6 | Nathan Smith | 38 | 36 | 8 | 86 | No | 2 | 9 | 14 |
| Y7 | Nathan Smith | 37 | 35 | 7 | 84 | Yes | 2 | 8 | T-15 |
| Y8 | |||||||||
| Y9 | |||||||||
| Y10 |

|
Captain |
|
|
|
Jarko Jarvilehto |
|
Assistant |
|
|
|
Shea Weber |
|
Assistant |
|
|
|
Trevor Lewis |