FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jesse Forand           78   37   50   87  118
Trent Marley           78   44   41   85  127
Kjell Arnesen          78   34   48   82   83
Cal O'Reilly           78   35   43   78  126
Miroslav Satan         78   35   38   73  117
Tyler Ennis            78   15   58   73  141
Nick Spaling           78   32   35   67  147
Daultan Leveille       78   27   39   66  140
Petr Kanko             79   21   40   61  158
Per-Axel Ronning       78   23   35   58  105
Brendan Mikkelson      78   12   35   47  171
Tomas Kundratek        78   17   28   45  107
Brian Salcido          67    5   37   42  116
Trevor Tucker          78   12   29   41  140
Enver Lisin            27   19   18   37   65
Luca Sbisa             71    9   28   37  102
Jeremy Colliton        28    7   17   24   57
Logan Stephenson       21    2    6    8   37
Maxim Afinogenov        2    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Quick         28   4.11
Alan Stein             49   3.92


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Corey Perry            78   37   33   70  139
Earl Silverstone       78   32   31   63  107
Jimmy Hayes            78   24   36   60  110
David Lussier          78   24   33   57  115
Jim Kerrey             78   27   22   49   81
Michel Aubut           78   17   30   47  131
Ian Schultz            78   16   24   40  118
Jim Pennybridge        78   11   27   38  151
Niklas Kronwall        78   18   18   36  158
Hugo Legare            78    9   25   34  128
Jaroslav Kvotchinskii	 78    4   29   33  107
Keaton Ellerby         78    8   24   32  164
Marco Scandella        65   11   21   32   96
Christopher Higgins    18    5   11   16   26
Devan Fournier         15    5    5   10   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Mason            18   3.33
Jaroslav Cada          20   3.85
Britt Albro            12   4.67
Braden Holtby          12   5.42
Erik Ostnas            16   4.50


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Florian Huemmel        78   34   33   67  115
Joe Falardeau          78   28   38   66  130
Mika Harjula           71   27   34   61  122
Tomi Takala            78   31   29   60  143
Mike Tripodi           69   21   38   59   99
Zac Dalpe              78   17   41   58  142
Miguel Barnaby         76   26   30   56  153
Dmitri Khodovitch      78   22   34   56  178
Ravil Tertyshniy       78   18   30   48  174
Andrei Savilov         78   11   37   48  103
Erik Karlsson          72   11   32   43  162
Dave BerryBess         78   17   23   40  186
Ossi Vaananen          78    7   27   34  118
Andrej Lensky           9    1    3    4   16
Chris Lebrun            8    1    3    4    6
Marc-Andre Bergeron     2    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Justin Peters          16   5.00
Olivier Tyler          27   4.41
Alex Woolley           30   4.80
Vyacheslav Pletrev      5   1.80


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stepan Bildub          78   41   48   89  118
Stasio Rafalski        65   34   43   77  147
Francis Flaman         78   27   50   77  125
Lars-Erik Sundstrom    78   19   57   76  150
Valeri Karpenko        68   24   49   73  162
Patrice Cormier        78   27   44   71  101
Milan Bartovic         78   19   50   69  116
Hans-Ruedi Schwaller   76   35   31   66  151
Ossi Salonen           78   30   33   63  142
Pavel Brendl           61   31   32   63   93
Marc-Antoine Pouliot   68   18   37   55  102
Mike Green             65   13   37   50  130
Andrej Sekera          78   13   36   49  143
Andrew Hutchinson      69   19   24   43  155
Jon Cornbill           78    4   39   43  111
Orjan Magnusson        78    8   34   42   83
Grant McNeill          65    2   32   34  138
Brolle Steffensen      13   10    8   18   23
Sam Gagner              5    3    4    7   11
Gene Przak              6    1    4    5   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rob McVicar             6   8.00
Viktor Gerasimov       52   3.19
Boris Hasek            20   4.60


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Wendell Malley         77   25   55   80  154
Joe Haller             76   17   62   79   91
Eric O'Dell            78   30   47   77   77
David Toews            78   29   46   75   97
Jim O'Brien            75   35   36   71  120
Luke Adam              78   19   50   69   99
Jared Staal            77   26   43   69  108
Brandon Prust          76   27   41   68  158
Jon Smalley            63   29   35   64   89
Mikael Backlund        76   19   43   62  142
Max Pacioretty         60   30   31   61  100
Justin Leroux          77   19   40   59  199
Vinny Saponari         61   30   28   58   65
Thomas Hickey          77   11   45   56  143
Zack Smith             65   14   38   52   81
Juha Saarikoski        77   17   35   52  161
Cameron Gaunce         78   11   37   48   97
Jason Chimera          42   21   25   46   77
Travis Hamonic         75   12   33   45  111
Nick Foligno           47    9   25   34   66
Matt Tompkins          47    7   27   34   47
Alexander Semin        31   14   15   29   43
Greg Nemisz            29   11   16   27   32
Steve Montador         47    8   17   25   81
Colten Teubert         53    8   15   23  114
Derek Boogaard         33    4   18   22   85
Tuukka Ilonen          32   11    9   20  103
Luke Schenn            18    2    7    9   14
Branko Radivojevic     11    4    5    9   20
Shane Doan              1    0    1    1    0
Maxime Talbot           1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis Sanford          1   1.00
Sebastien Emond        32   4.66
Michael Leighton       26   3.46
Mike Smith              3   0.33
Jacob Markstrom        31   3.68


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antti Miettinen        78   33   59   92  144
Sven Nordberg          78   32   58   90  116
Tomas Surovy           78   32   55   87  131
Kris Chucko            77   37   50   87  153
Evgeny Grachev         78   35   49   84  136
Zach Hamill            78   34   44   78  139
Steve Quailer          78   22   54   76  144
Dominic Young          78   16   60   76   78
Mats Sundberg          78   21   55   76  140
Mike Hoeffel           77   28   47   75  161
Kent Brire             78   20   54   74  158
Josh Brittain          78   31   40   71   82
Corey Tropp            78   17   49   66  122
Doug Couture           76   27   39   66  107
Andrei Makarov         78   14   51   65  113
Martin Brocklehurst    78   23   37   60   90
Jan Tomasech           78   15   44   59  108
Kevin Dallman          78   13   44   57  121
Dean Clark             78   18   38   56   89
Shawn Lalonde          78   15   39   54  111
Jake Gardiner          78   16   36   52   98
Drew Schiestel         78   16   35   51  145
Robert Dahlen          37   10   24   34   47
Dustin Penner          15    9    9   18   23
Michal Barinka          3    1    3    4    8
Thomas Pock             1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Anderson         44   2.89
Tyler Beskorowany      34   4.76


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ramzi Abid             78   39   49   88   91
Mikhail Stefanovich    78   35   35   70   90
Edwarn Conacher        78   18   51   69  101
Dakota Willis          78   23   45   68  159
Nathan Gerbe           78   17   51   68  186
Dave Peca              78   24   39   63  148
Matt Ellison           57   22   38   60  157
Bill Thomas            78   22   37   59  159
Anthony Stubbes        78   21   34   55  145
Patrick Herbert        78   21   32   53  122
Daniel Paille          68   18   32   50  163
Matt Corrente          78   13   32   45  219
Ben Eager              66   19   26   45  167
Braydon Coburn         74    8   34   42  165
Kyle Chipchura         45   17   25   42  107
Tyler Eckford          78   16   23   39  146
Dorle Eckstein         78    9   28   37  117
Marty Scatchard        56    7   17   24  134
Steve Bernier          26    8   12   20   55
Nathan Paetsch         32    2   12   14   63
Jeff Woywitka          17    1    5    6   31
Noah Welch             11    0    3    3   10
Jiri Fischer            3    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Carson           20   3.85
Tom Leblanc            54   3.74
Derek Gustafson         1   0.00


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Corey Locke            78   34   43   77  206
Wilson Beggins         78   32   42   74   98
Tom Walz               78   31   40   71  113
Victor Oreskovich      78   29   40   69  175
Marc Chouinard         78   30   33   63  184
Alexandre Giroux       78   25   33   58  209
Wayne Gaudette         78   20   34   54  142
Patrik Falkberg        78   18   35   53  144
Geordie Wudrick        78   12   40   52  183
Tyler Cuma             78   13   36   49  192
Marat Kalinin          78   12   27   39   99
Alex Plante            78    8   30   38   98
Mathieu Carle          75    9   26   35  143
Ryan McDonagh          78    5   29   34  147
Travis Leclerc         63    9   25   34  133
Tommy Cross            78    7   27   34  143
Josh Bailey            21   10   11   21   52
Drew Doughty           22    2    9   11   51

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bernard Poliquin       17   2.94
Lance Henderson        30   5.47
Jake Allen             31   3.16


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Danny Irmen            78   47   44   91  103
T.J Rouleau            78   40   45   85  124
Jukka Koskela          78   28   54   82   98
Dan Fritsche           78   28   44   72   84
Axel Nyman             78   27   45   72  142
Viktor Tikhonov        78   26   45   71  170
Paulo Huerlimann       78   33   36   69  111
Wayne Simmonds         78   30   37   67   84
Simon Hjalmarsson      78   23   40   63  115
Maxime Sauve           78   21   40   61   83
Pavel Volodymyrov      78   11   50   61  157
Alexandre Picard       78   19   40   59   91
Ivan Sonkin            78   11   47   58  116
Alex Pietrangelo       78   18   38   56   94
Lucas Shim             78   16   40   56   69
Lars Larsson           78   17   36   53  200
Cody Goloubef          78   11   40   51  146
Matt Donovan           78   15   33   48  113
Andrei Plekhanov       78    8   38   46  131
Yannick Weber          78   20   26   46  117
Bengt Tillstrom        78    4   41   45   90
Feliks Matoushkin      78    9   32   41  128
Aatu Immonen           72   11   29   40  161
Nick Petrecki          78    5   35   40   77
Jason Weston           29    8   17   25   54

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dwayne Sigalet         30   3.23
Semen Varlamov         24   4.04
Doug St-Denis          24   4.00


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
T.J. Galiardi          78   23   38   61  162
Philippe Lavalliere    78   29   29   58  160
Ryan Shannon           78   18   38   56  214
Jaroslav Svoboda       78   19   33   52  126
Miroslav Spisak        78   21   27   48  175
Sergei Korostin        78   13   33   46  153
Patrik Hersley         78   20   25   45  208
Philippe Nelson        56   21   19   40  121
Mark Verbeek           78   18   17   35  185
Walter Warrener        78   15   18   33  136
Jean Boudreau          14    0    7    7   33
Michael Del Zotto      15    0    3    3   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyson Sexsmith         29   4.79
Dan Ellis              23   4.65


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Niclas Bashe           78   35   50   85  196
Jules Brunner          69   37   43   80  119
Joe Borst              72   23   54   77  122
Anders Simonsson       78   32   44   76  155
Carl Griendstrom       78   25   48   73   76
Tim Meyers             78   32   40   72  121
Aaron Palushaj         78   29   42   71  191
Juuso Tokoi            78   20   50   70  103
Jiri Hudler            78   20   49   69  193
Hans Friedlander       72   16   42   58   78
Helmut Leimann         78   20   30   50  225
Vladimir Mihalik       73   12   37   49  138
Mojmir Komarekov       78   11   38   49  149
Darren Dabrowski       39   23   25   48   70
P.K. Subban            78   18   28   46  153
Danny Richmond         78   14   28   42  188
Jyri Niemi             78    5   36   41  142
Ian Cole               78    7   32   39  144
Matt Gilroy            28    7   15   22   61
Wes O'Neill             8    0    4    4    8
Dustin Brown            1    1    0    1    6
Cody McCormick          1    0    1    1    0
Vitaly Vishnevski       1    0    0    0    9
Laszlo Varchol          1    0    0    0    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxim Vedrine          38   5.18
Riku Helenius           6   1.67
Georgs Nota            34   4.68


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Roman Nikolaevsky      77   35   61   96  123
Colin Rodway           77   35   55   90   34
Max Coffey             77   46   43   89  134
James vanRiemsdyk      77   35   53   88   89
Stefan Ruzicka         77   17   59   76  116
Samuel Knotek          74   27   49   76  155
Calvin Shi             77   23   52   75   89
Vlastimil Urbanavage   56   17   52   69   63
Colby Cohen            77   22   45   67   85
Goran Rolf             77   43   24   67  138
Aaron Ness             77   18   41   59  132
Erik Amundsen          77   16   43   59  114
Karl Alzner            77   13   44   57  171
David Warsofsky        77   12   42   54  110
Vyacheslav Bykov       77   15   39   54   98
John Carlson           77    8   43   51  160
Stefan Dahlgren        77   10   41   51   97
Richie Couture         46   18   32   50   84
Abraham Beckman        77   14   34   48  108
Bernard Bradley        44   17   28   45  103
Brandon Sutter          3    1    2    3    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Devan Dubnyk           42   4.95
Igor Nevolin           35   5.60


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kenndal McArdle        78   41   54   95  137
Alexei Nagalitsev      78   42   49   91   98
David Booth            78   34   53   87  122
Nicolas Deschamps      75   34   53   87  150
Brett MacLean          77   29   55   84  100
Dmitri Kugryshev       78   33   43   76  129
Martin Bokvall         78   29   44   73   92
Phil Desimone          78   19   52   71  122
Pavel Romanovros       64   20   50   70  147
Marcus Nilson          78   19   44   63  178
Bernard Dumais         51   27   31   58   63
Manny Toner            64   16   42   58   98
Adam Comrie            78   21   35   56  150
Filip Novak            69   15   38   53  159
Mark Fistric           78   11   40   51  110
Marc Methot            78    8   42   50  137
Jeff Burr              78   12   35   47  173
Eric Mestery           78    5   34   39  121
Ryan Smyth             27   16   20   36   50
Ganraar Wildbattle     18    9   10   19   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pat Niedermayer        43   4.02
Jeremy Smith           35   3.80


FARM STATS FOR LA

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Werner Klammer         77   28   42   70  149
Jason Smythe           77   37   31   68  156
Martin Bergstrom       77   33   35   68  101
Vlastimil Lasak        77   26   42   68  144
Brendan Fink           77   27   40   67  154
Colin Long             72   22   39   61  130
Igor Radulov           77   29   31   60  172
Brandon McMillan       72   15   37   52   74
Roman Josi             77   10   38   48  117
T.J. Fast              77   16   29   45  168
Michael Stone          72    7   26   33   99
Samuel Groulx          72   11   20   31   98
Alexei Ponikarovsky     3    5    1    6    2
Jan Bondra              5    0    4    4    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jesus Gurke            17   5.53
Jacob Schnell          16   6.00
Patrick Sillinger      22   5.59
Jeff Zatkoff           22   4.91


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bernard Frechette      78   34   42   76  100
Patrick Kane           78   40   33   73  169
Marc Prevost           76   34   38   72  164
Kyle Beach             78   33   35   68  116
Kaj Ekstom             78   27   37   64   69
Brantt Cole            73   28   31   59  144
Adam Lafreniere        75   31   25   56  108
Cody Hodgson           78   14   41   55   99
Adam Henrique          77   17   38   55   99
Dan Murphy             78   11   37   48  163
Grady Comstock         78   13   32   45  100
Jussi Murto            78   11   33   44  147
Andrej Komarov         78    7   33   40  110
Ratislav Zamrzla       67    9   23   32   80
Gilbert Sylvester      40    6   20   26   35
Nicholas Dimitrakos    30    8   14   22   69
Nate Hagemo            22    8    8   16   35
Igor Grigorenko        14    3    5    8   19
Matt Lashoff           19    3    5    8   38
Frans Nielsen           7    4    1    5   27

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt Bergeron          63   4.49
Simon Lavallee         12   4.17
Phil Sauve              3   9.67


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mathieu Aubin          77   24   44   68  109
Daryl Callison         77   27   35   62  119
Justin Schultz         74   21   30   51  131
Radek Dvorak           65   18   33   51  160
Duvie Westcott         77    9   36   45  160
Mathieu Roy            58   13   29   42  160
Philippe Paquet        77    9   32   41  174
Jakub Koreis           24   13   14   27   46
Evan McGrath           24   11   16   27   69
Jean-Francois Jacques  24   11    9   20   47
Maxim Lapierre         21    6   13   19   34
Maxim Kondratiev       24    6   11   17   34
Rico Fata              19    5   11   16   16
Steve Regier           10    4   12   16    4
Eric Fehr              10    3    9   12   21
Kyle Brodziak          10    6    6   12   18
Mikhail Yakubov        10    4    7   11   21
Serge Payer            10    3    7   10   25
Kristian Kudroc         9    3    6    9    8
Wyatt Smith             9    1    7    8    6
Karel Pilar            10    3    5    8   10
Chris Drury             1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bill Cooper             5   6.60
Peter Egerman           4   6.75
Adam Berkhoel          20   4.15


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scottie Upshall        74   43   40   83  114
Wacey Rabbit           76   23   40   63  195
Tomas Cederberg        79   31   28   59  127
Alexander Svitov       69   19   37   56  164
Jochen Hecht           71   24   32   56  143
Jesper Lindfors        72   13   40   53  180
Tommy Roy              62   24   29   53   90
Stanislav Chistov      50   17   36   53  131
Rolf-Peter Butts       70   18   30   48  140
Danick Hudon-Paquette  78   17   26   43  168
Christopher Simon      78   19   23   42  151
Kirk Pellerin          78    8   26   34   96
Andrew Campbell        79    6   28   34  118
Branislav Mezei        72   11   23   34  151
Maxim Alenichev        50   10   21   31   82
Nolan Yonkman          55   12   18   30  109
Nick Ross              78    3   27   30  102
Len Orantes            11    4    6   10   23
Paul Mara               3    2    3    5    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Paul Malamud           47   4.98
Thomas McCollum         2   3.00
Andrew Raycroft        14   2.57
Jason Bacashihua       22   3.86


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Frederic Grenon        72   26   33   59  150
Jiri Schmied           69   34   24   58  176
Fedor Bukosky          73   22   31   53  135
Justin Daniels         72   23   28   51   76
Mark Fraser            77   20   26   46  159
Jamie Perrier          77   18   27   45  126
Dominic Sacco          72   21   23   44  203
Vjateslav Voinov       77   15   25   40  222
Jakub Cutta            48    6   18   24   92
Steven Stamkos          4    4    3    7   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tuukka Rask            38   5.13
Joe Fallon             39   4.10


FARM STATS FOR NYIsles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alberto Patel          69   38   30   68  125
Sean Avery             78   34   26   60  169
Matt D'Agostini        78   25   34   59  239
Luc Desrosiers         78   19   38   57  177
Ben Ondrus             78   25   30   55  225
Per Salo               76   21   27   48  164
Max Nicastro           78    8   28   36  168
Matthew Spiller        60    7   14   21  214
Sean Bergenheim         3    2    0    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Trevor Chisholm        78   4.24


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lauri Korpikoski       71   19   36   55  148
Julien Dorval          74   29   23   52  138
Erick Galarneau        74   26   25   51  195
Jamie Arniel           74   24   27   51  156
Terry Lobenstein       74   19   29   48   90
Kristoffer Williamsson 74   20   27   47  153
Jori Lehtera           72   21   23   44  150
Colby Robak            74    9   29   38  185
Steve Begin            56   20   17   37  129
Michael Sauer          72    5   25   30  156
Lukas Ralbovsky         8    4    3    7   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phil Lariviere         74   5.16


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Karl Stewart           77   21   36   57  152
Sam Topelius           77   20   33   53  124
David Perron           77   14   38   52  128
Antti Torkkeli         77   27   25   52  118
Zenon Konopka          77   24   27   51  136
A.J. Jenks             77   19   31   50  106
Robert Czarnik         77   16   30   46   99
Mikkel Boedker         67   16   29   45  140
Alberto Schore         61   21   23   44  172
Dmitriy Eghov          77   18   24   42   82
Sam Raby               36   18   18   36   70
Tyler Myers            75    8   25   33  115
Josh Rechtin           66   13   18   31  162
Cory Fienhage          77    8   16   24   92
Boyd Chapman           46    9   13   22   99
Carl Lajeunesse        20    5    9   14   26
Andrew Gagner           9    5    4    9   39
Benjamin Bonham         9    2    5    7   14
Mike Fisher             4    3    2    5    4
Jonas Larsson           5    2    2    4    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel MacIntyre       39   4.46
Jimmy Howard           38   4.79


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Claude Giroux          77   31   55   86  147
Fabrice Ricci          77   26   48   74  135
Kirill Petrov          77   39   35   74  109
Joe Colborne           77   32   42   74  116
Johan Dahlin           77   33   39   72   62
Bryan Cameron          77   33   36   69  119
Gino Pisellini         77   22   42   64  127
Vyacheslav Sharifyanov 77   18   44   62  193
Stefan Legein          77   31   31   62  138
Rob Perri              71   22   36   58   72
Kurt Wight             77    8   44   52  172
Martin Wainwright      77   18   29   47  167
Hubert Coish           77   12   32   44   94
John Negrin            77    9   34   43  109
Oskars Bartulis        77    5   34   39  140
Brian Ellis            54   18   21   39   66
Riku Neuvonen          77    2   34   36  115
Simon Hawerchuk        53    5   30   35  116

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rejean Beauchemin      40   3.55
Otakar Maier           37   4.78


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevin Porter           77   35   35   70  147
Jordan Eberle          77   28   39   67  121
Daniel Stransky        77   30   37   67  129
Akim Aliu              77   21   44   65   91
Elias Timander         77   28   36   64  179
Billy Sweatt           77   18   44   62  151
Marcel Goc             77   22   38   60  189
Maxime Recchi          77   19   41   60  141
Aleksander Abelev      77   21   39   60  178
Mark Jackson           77   10   43   53   92
Riley Nash             77   20   32   52  124
Ben Maxwell            68   21   30   51   91
Marc-Andre Bourdon     77   12   35   47  121
Ian Smithson           77   12   28   40  108
Chris Summers          77    9   28   37  124
Christopher Fortier    77    7   29   36  113
Jaska Haskala          77    6   28   34  111
Petr Resetka           77    4   30   34  146
Dag Abel               77    7   26   33  161
Tuomi Vatanen          16    2   11   13   32

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Centomo      13   5.46
Matt Blue               1   0.00
Art Gaber              21   4.62
Leland Irving          23   3.78
Jeff Dega              19   7.26


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Johan Shmidt           71   21   39   60  155
Mattias Tedenby        76   27   27   54  183
Anders Timander        76   24   30   54  240
Laszlo Varchol         76   30   22   52  206
Mandek Michalski       72   15   31   46  284
Patrick Wiercioch      76   15   23   38   82
Martin Marcoux         27    7    8   15   16
Brooks Orpik            4    0    3    3   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Krahn            43   5.19
Marco Cousineau        33   6.00


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lukas Kaspar           70   37   47   84  125
Martin Gemela          76   34   50   84  115
Philip McRae           76   34   49   83   82
Wolfgang Sandschulte   76   22   56   78  141
Ryan Riaboff           76   30   45   75  152
Colin Wilson           76   34   41   75  107
Logan MacMillan        76   17   57   74  103
Nikita Alexeev         76   30   43   73  124
Anton Gustafsson       76   28   43   71   67
Pat White              76   21   48   69   82
Jussi-Pekka Keinonen   53   15   54   69   56
Michal Repik           76   24   44   68  111
Torrey Mitchel         76   32   32   64  144
Maxime Tanguay         76   20   38   58  148
Derek Joslin           76   21   36   57  136
Ben Tucker             76   11   44   55  141
Kevin Shattenkirk      76   15   39   54  102
Yan Turcotte           76   18   36   54   83
Johan Lundholm         76   13   40   53   73
Grant Stevenson        51   22   31   53   81
Ty Wishart             76   17   35   52  119
Kenny Reynolds         76    9   41   50   65
Semyon Smirnov         76    7   38   45  136
Jon Blum               76    6   38   44   93
Kurt Sauer             51    5   28   33   94
Zach Boychuk           36   10   22   32   42
Josef Vasicek          22   10    6   16   38
Alexander Edler         4    0    2    2   15
Doug Lynch              4    0    1    1    9
Tomas Plekanec          1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikhail Shvanovsky     76   3.17


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Francis Bouchard       71   19   35   54  125
Bjorn Andersson        77   25   28   53  156
David Krejci           77   23   29   52  159
Lance Nigh             76   26   25   51   83
Lance Bouma            77   18   32   50  117
Keith Nejin            77   23   25   48  171
Darren Helm            77   18   29   47  144
Evgeni Dadonov         77   22   24   46  137
Andreas Danielsson     71   19   24   43   46
Bart Bryant            77   12   31   43  132
Mark Popovic           77    9   29   38  111
Joe Barnes             51   13   18   31   68
Yann Sauve             77    7   23   30  115
Kevin Marshall         77   10   18   28  232
Phil Oreskovic         54    9   13   22   90
Steven Hill             3    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Manseau        25   3.24
Derek Johnston         27   6.26
Dan Turple             23   4.91


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Stepan           77   26   34   60  157
Geronimo Bedell        77   23   36   59  115
Darcy Hordichuk        77   13   45   58  152
Nico Sacchetti         77   19   38   57  134
Ryan Malone            73   19   37   56  114
Renat Ivanov           77   19   35   54  118
Marko Niemi            77   16   36   52  114
Danny Kristo           77   17   32   49  103
Jason Gregoire         73   15   33   48   85
Brendan Smith          77   21   24   45  156
Luke Johnson           77   10   27   37   79
Ilya Zegouniov         77    8   25   33   95
Ruslan Korolev         44    8   23   31   49
Tom Bilodeau           37    7   18   25   96
Guillermo Horita       34   12   13   25   81
Krisjanis Alunans      26   13   12   25   37
Jan Buchbinder         49    3   13   16  106
Henrik Widerberg       10    4    3    7   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrik Fagerholm       26   5.35


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Burke Kemp             76   31   43   74  133
Jouni Salo             76   24   47   71  205
Tommy Cole             76   30   41   71  128
Brandon Dubinsky       63   24   45   69  113
Dmitry Golshalk        63   25   44   69  125
Angelo Esposito        76   26   40   66  119
Chad Rau               76   19   45   64  130
Joel Ward              76   20   44   64  139
Etienne Rochette       66   19   43   62  134
Rob Ruff               76   23   39   62  131
Nikita Filatov         76   21   41   62  165
Halldor Njos           76   20   41   61   87
Vernon Fiddler         57   27   34   61  115
Walter Mason           76   25   34   59  103
Ryan Perrier           76   23   35   58  114
Xavier Tkaczuk         76   17   35   52   52
Jonas Johansson        76   11   39   50  137
Jesper Lundmark        45   12   33   45   66
Jens Aberg             76   14   31   45  158
Brandon Burlon         76   17   27   44  131
Nolan Baumgartner      73    7   35   42  141
Mike Stuart            76    6   36   42  132
Erik Reitz             76    4   38   42   99
Logan Couture          39   13   26   39   90
Sergei Bukharin        76   16   23   39  151
Jeff Jillson           64    9   25   34  123
Chris Kunitz           34   12   20   32   83
Ryuirk Karatchoon      18    4    3    7   27
Dmitri Vorobiev         9    0    4    4   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chet Pickard           48   4.35
Vitaly Tchelychev      22   4.23
Bogdan Chymertys       28   3.89
Jean-François Racine   26   3.04


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Oscar Moller           77   37   35   72   83
DJ King                74   29   34   63  161
Jaroslav Balastik      76   25   37   62  149
Albert Stjohn          70   16   41   57  107
Moritz Krupp           77   25   31   56  150
Adam Mair              77   19   36   55  220
Artem Chubarov         76   25   29   54  157
