FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Guillaume Hagidiakow    4    0    8    8    0
Nick Spaling            4    4    3    7    0
Kjell Arnesen           4    3    3    6    0
Cal O'Reilly            4    2    4    6    6
Tomas Kundratek         4    2    4    6    0
Jeremy Colliton         4    1    5    6    2
Tyler Ennis             4    2    3    5    4
Jesse Forand            4    2    3    5    2
Trent Marley            4    2    2    4    2
Daultan Leveille        4    3    1    4    0
Miroslav Satan          4    1    2    3    2
Brian Salcido           4    0    3    3    0
Rico Fata               4    1    2    3    0
Brendan Mikkelson       4    1    1    2    2
Per-Axel Ronning        4    0    2    2    2
Hans-Ruedi Schwaller    4    0    2    2    2
Dustin Penner           4    0    1    1    2
Trevor Tucker           4    1    0    1    4
Luca Sbisa              4    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alan Stein              3   1.00
Jonathan Quick          1   5.00


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Earl Silverstone        4    3    2    5    2
David Lussier           4    2    3    5    4
Corey Perry             4    1    3    4    9
Jim Pennybridge         4    0    3    3    2
Jim Kerrey              4    1    2    3    2
Marco Scandella         4    1    2    3    2
Jimmy Hayes             4    1    2    3    8
Ian Schultz             4    0    3    3    2
Jaroslav Kvotchinskii	  4    1    1    2    0
Paul Mara               1    1    1    2    0
Hugo Legare             4    0    2    2   11
Devan Fournier          1    1    0    1    6
Keaton Ellerby          4    0    1    1    4
Michel Aubut            4    0    1    1    6
Niklas Kronwall         4    1    0    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Mason             2   2.00
Jaroslav Cada           1   1.00
Britt Albro             1   21.00


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Miguel Barnaby          4    1    1    2    9
Joe Falardeau           4    0    1    1    4
Ravil Tertyshniy        4    1    0    1    6
Chris Lebrun            4    0    1    1    2
Eero Ahonen             4    0    1    1    6
Andrei Savilov          4    0    1    1    0
Dmitri Khodovitch       4    0    1    1    7
Tomi Takala             4    1    0    1   15
Ossi Vaananen           4    0    0    0   13
Andrej Lensky           4    0    0    0    6
Florian Huemmel         4    0    0    0    9
Dave BerryBess          4    0    0    0    2
Zac Dalpe               4    0    0    0    9
Valeri Vasilevsky       4    0    0    0   10
Mika Harjula            4    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Woolley            2   1.00
Olivier Tyler           1   4.00
Vyacheslav Pletrev      1   0.00


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brolle Steffensen       4    6    1    7   13
Valeri Karpenko         4    4    2    6   20
Stepan Bildub           4    2    2    4    4
Gene Przak              4    1    3    4   10
Milan Bartovic          4    2    2    4    8
Ossi Salonen            4    1    2    3    4
Lars-Erik Sundstrom     4    0    3    3    6
Marc-Antoine Pouliot    4    1    2    3   14
Francis Flaman          4    1    2    3    2
Andrej Sekera           4    1    2    3    8
Patrice Cormier         4    0    2    2   15
Orjan Magnusson         4    0    2    2    8
Jon Cornbill            4    0    1    1   17
Logan Stephenson        4    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Viktor Gerasimov        4   2.25


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Luke Adam               4    1    7    8    0
Johan Shmidt            4    1    5    6    8
Eric O'Dell             4    2    4    6    2
David Toews             4    3    2    5    4
Vinny Saponari          4    3    2    5    9
Jared Staal             4    1    4    5    6
Zack Smith              4    2    2    4    0
Wendell Malley          4    1    3    4    6
Max Pacioretty          4    2    2    4    2
Justin Leroux           4    1    3    4    4
Joe Haller              4    2    2    4    4
Travis Hamonic          4    2    2    4    2
Dorle Eckstein          4    1    2    3    0
Brandon Prust           4    3    0    3    2
Greg Nemisz             4    1    2    3    4
Cameron Gaunce          4    0    3    3    0
Luke Schenn             4    1    2    3    8
Mikael Backlund         4    0    2    2    9
Nick Foligno            4    0    2    2    6
Matt Tompkins           2    0    2    2    0
Marty Scatchard         2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Timo Pielmeier          3   1.67
Jacob Markstrom         1   2.00


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Kanko              4    3    0    3    4
Dean Clark              4    0    2    2    6
Evgeny Grachev          4    1    1    2   10
Steve Quailer           4    0    2    2   16
Tomas Surovy            4    1    1    2    0
Sven Nordberg           4    0    2    2   12
Doug Couture            4    1    1    2    0
Corey Tropp             4    0    1    1    6
Jan Tomasech            4    0    1    1    4
Antti Miettinen         4    0    1    1   28
Kent Brire              4    1    0    1    4
Kris Chucko             4    0    1    1    8
Zach Hamill             4    1    0    1    4
Jake Gardiner           4    0    1    1    6
Andrei Makarov          4    0    0    0    0
Thomas Pock             1    0    0    0    2
Dominic Young           4    0    0    0    4
Kevin Dallman           4    0    0    0    4
Mats Sundberg           4    0    0    0    7
Martin Brocklehurst     4    0    0    0    0
Drew Schiestel          4    0    0    0    8
Ganraar Wildbattle      4    0    0    0    2
Shawn Lalonde           4    0    0    0    6
Josh Brittain           4    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Beskorowany       4   3.00


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Boogaard          4    0    3    3    4
Bill Thomas             4    0    2    2    0
Ramzi Abid              4    0    2    2    0
Mikhail Stefanovich     4    1    1    2    6
Dakota Willis           4    2    0    2   14
Daniel Paille           4    0    2    2    0
Ben Eager               4    1    1    2    0
Maxim Alenichev         4    1    1    2    4
Mike York               4    0    1    1   13
Braydon Coburn          4    0    1    1   10
Anthony Stubbes         4    1    0    1    4
Andrew Campbell         4    0    1    1   15
Nathan Gerbe            4    1    0    1    4
Edwarn Conacher         4    1    0    1    2
Dave Peca               4    0    1    1    4
Jeff Woywitka           1    0    0    0    0
Patrick Herbert         4    0    0    0    0
Tyler Eckford           4    0    0    0   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tom Leblanc             2   2.50
Manny Carson            2   4.00


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marc Chouinard          4    2    2    4    4
Corey Locke             4    1    2    3   13
Josh Bailey             4    2    1    3   11
Victor Oreskovich       4    1    2    3    2
Wilson Beggins          4    0    3    3    0
Mathieu Carle           4    0    3    3   11
Patrik Falkberg         4    2    1    3    0
Marat Kalinin           4    1    1    2    8
Travis Leclerc          4    1    1    2    9
Tyler Cuma              4    0    2    2    2
Alexandre Giroux        4    0    2    2   17
Ryan McDonagh           4    0    1    1    0
Wayne Gaudette          4    1    0    1    4
Tommy Cross             4    0    1    1    4
Tom Walz                4    1    0    1    0
Geordie Wudrick         4    0    1    1   11
Alex Plante             4    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Lance Henderson         1   5.00
Bernard Poliquin        1   1.00
Jake Allen              2   1.00


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Fritsche            4    1    2    3    4
Paulo Huerlimann        4    2    1    3    2
Jukka Koskela           4    1    2    3    2
Alexandre Picard        4    0    2    2    4
Maxime Sauve            4    0    2    2    2
Nick Petrecki           4    1    1    2    2
Axel Nyman              4    1    1    2    8
Simon Hjalmarsson       4    0    2    2   11
Wayne Simmonds          4    1    1    2    9
Danny Irmen             4    0    2    2    8
Viktor Tikhonov         4    1    1    2    2
Jason Weston            4    1    1    2   13
Cody Goloubef           4    1    1    2    2
Lars Larsson            4    1    0    1    8
Bengt Tillstrom         4    0    1    1   14
Lucas Shim              4    0    1    1    7
T.J Rouleau             4    0    1    1    0
Alex Pietrangelo        4    1    0    1    0
Pavel Volodymyrov       4    0    1    1   15
Andrei Plekhanov        4    0    1    1    0
Aatu Immonen            4    0    0    0   11
Yannick Weber           4    0    0    0    4
Ivan Sonkin             4    0    0    0    0
Feliks Matoushkin       4    0    0    0    4
Matt Donovan            4    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dwayne Sigalet          1   2.00
Doug St-Denis           2   4.50
Semen Varlamov          1   3.00


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
T.J. Galiardi           4    2    3    5    8
Jaroslav Svoboda        4    2    3    5    4
Miroslav Spisak         4    2    2    4   22
Philippe Lavalliere     4    1    3    4    2
Patrik Hersley          4    3    1    4   13
Mark Verbeek            4    4    0    4    4
Sergei Korostin         4    1    2    3    4
Philippe Nelson         4    1    2    3    2
Ryan Shannon            4    1    2    3   11
Michael Del Zotto       4    0    2    2    2
Walter Warrener         4    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Emond         1   5.00
Tyson Sexsmith          2   10.00
Dan Ellis               1   4.00


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Niclas Bashe            4    4    3    7    4
Helmut Leimann          4    2    3    5    2
Carl Griendstrom        4    2    3    5    7
Aaron Palushaj          4    3    2    5    0
Tim Meyers              4    2    2    4    4
Darren Dabrowski        4    1    3    4    2
Danny Richmond          4    2    2    4    0
Juuso Tokoi             4    0    3    3    2
Anders Simonsson        4    2    1    3   15
Jiri Hudler             4    0    3    3    0
Jyri Niemi              4    1    2    3    9
Ian Cole                4    1    2    3    2
Wes O'Neill             4    0    2    2    2
P.K. Subban             4    0    2    2    0
Mojmir Komarekov        4    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxim Vedrine           2   2.00
Riku Helenius           2   1.50


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Colin Rodway            4    2    1    3    2
Stefan Ruzicka          4    0    2    2    6
Roman Nikolaevsky       4    1    1    2    6
Samuel Knotek           4    0    2    2    6
John Carlson            4    0    2    2   10
David Warsofsky         4    1    1    2   14
Goran Rolf              4    2    0    2   17
Bernard Bradley         4    1    1    2   18
Vlastimil Urbanavage    4    0    2    2    6
Abraham Beckman         4    1    0    1    6
Colby Cohen             4    0    1    1   11
Stefan Dahlgren         4    0    1    1    6
Richie Couture          4    0    1    1   10
Max Coffey              4    1    0    1    4
James vanRiemsdyk       4    0    1    1    8
Vyacheslav Bykov        4    0    1    1    6
Karl Alzner             4    0    1    1    8
Aaron Ness              4    0    0    0   13
Calvin Shi              4    0    0    0    4
Erik Amundsen           4    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Devan Dubnyk            1   6.00
Igor Nevolin            3   6.00


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Nagalitsev       4    5    3    8    8
Martin Bokvall          4    3    3    6    6
Pavel Romanovros        4    2    4    6    8
Ryan Smyth              4    2    3    5    8
Dmitri Kugryshev        4    1    4    5    7
Manny Toner             4    2    3    5    2
Brett MacLean           4    0    5    5   11
Phil Desimone           4    4    1    5    6
Kenndal McArdle         4    1    3    4    6
David Booth             4    0    4    4    8
Mark Fistric            4    1    3    4    6
Filip Novak             4    1    3    4   10
Marc Methot             4    0    3    3   17
Eric Mestery            4    0    2    2    8
Jeff Burr               4    1    1    2   15
Adam Comrie             4    0    1    1   15
Marcus Nilson           4    1    0    1    4
Nicolas Deschamps       2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pat Niedermayer         3   3.00
Jeremy Smith            1   7.00


FARM STATS FOR LA

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tomas Cederberg         4    3    2    5    8
Werner Klammer          4    0    4    4    6
Jon Smalley             4    1    3    4    0
Len Orantes             4    3    1    4    6
Martin Bergstrom        4    1    2    3   12
Jan Bondra              4    0    3    3    2
Jason Smythe            4    1    2    3    6
Brendan Fink            4    1    1    2   13
Juha Saarikoski         4    1    1    2    8
T.J. Fast               4    1    1    2   17
Igor Radulov            4    0    2    2   17
Thomas Hickey           4    0    1    1   13
Vlastimil Lasak         4    0    1    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jesus Gurke             2   7.50
Jeff Zatkoff            2   3.50


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bernard Frechette       4    4    1    5    6
Kyle Beach              4    2    3    5    6
Kaj Ekstom              4    2    2    4   11
Keith Nejin             4    1    3    4   10
Andreas Danielsson      4    1    2    3    0
Jussi Murto             4    0    3    3    7
Cody Hodgson            4    2    1    3    6
Jaska Haskala           4    0    3    3    2
Adam Lafreniere         4    1    2    3    6
Grady Comstock          4    0    2    2    6
Marc Prevost            4    1    1    2    6
Nate Hagemo             4    1    1    2    4
Andrej Komarov          4    0    1    1    2
Igor Grigorenko         4    1    0    1    4
Matt Lashoff            4    0    1    1   10
Dan Murphy              4    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt Bergeron           1   10.00
Phil Sauve              3   9.67


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shawn Weller            4    4    3    7    6
Mathieu Roy             4    3    4    7    6
Marv Jackson            4    4    2    6    7
Igor Mirnov             4    2    4    6   19
Ryan White              4    2    3    5   22
Mathieu Aubin           4    4    1    5   11
Radek Dvorak            4    2    3    5   14
J.T. Wyman              4    2    3    5   13
Daryl Callison          4    3    1    4    8
Philippe Paquet         4    0    3    3   10
Duvie Westcott          4    0    2    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marek Schwarz           1   3.00
Adam Berkhoel           2   1.50
Chris Heino-Lindberg    1   1.00


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Wacey Rabbit            4    3    1    4    4
Alexander Semin         4    2    1    3    7
Tommy Roy               4    1    2    3    0
Matt Corrente           4    0    3    3    2
Steve Bernier           4    1    2    3    8
Etienne Rochette        4    1    2    3    6
Lance Nigh              4    2    1    3    2
Danick Hudon-Paquette   4    2    1    3    0
Kirk Pellerin           4    0    2    2    2
Nick Ross               4    0    2    2    2
Branislav Mezei         4    1    1    2    8
Christopher Simon       4    0    2    2    7
Scottie Upshall         4    0    1    1   11
Justin Schultz          4    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Paul Malamud            4   7.25


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steven Stamkos          4    4    3    7   18
Frederic Grenon         4    3    4    7   11
Jiri Schmied            4    4    3    7   17
Jamie Perrier           4    3    3    6    8
Mark Fraser             4    2    3    5   11
Dominic Sacco           4    3    2    5   10
Justin Daniels          4    2    3    5    2
Vjateslav Voinov        4    2    2    4   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tuukka Rask             4   2.50


FARM STATS FOR NYIsles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alberto Patel           4    5    3    8    0
Sean Avery              4    4    2    6    4
Ben Ondrus              4    3    3    6   10
Roman Josi              4    2    3    5   13
Matt D'Agostini         4    1    3    4    6
Per Salo                4    2    2    4    2
Max Nicastro            4    2    2    4    6
Luc Desrosiers          4    1    3    4    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Trevor Chisholm         4   4.50


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jamie Arniel            4    3    2    5    8
Erick Galarneau         4    2    2    4    4
Lauri Korpikoski        4    2    2    4    2
Jori Lehtera            4    1    3    4    8
Kristoffer Williamsson  4    1    2    3   15
Julien Dorval           4    3    0    3    6
Steve Begin             4    2    1    3    6
Terry Lobenstein        4    1    1    2    4
Michael Sauer           4    2    0    2    6
Colby Robak             4    1    1    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phil Lariviere          4   6.50


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sam Raby                4    1    2    3    4
Antti Torkkeli          4    2    1    3    2
Jonas Larsson           4    1    2    3    2
Mikkel Boedker          4    1    1    2    2
Karl Stewart            4    1    1    2   13
Robert Czarnik          4    0    2    2    0
Sam Topelius            4    1    1    2    4
A.J. Jenks              4    0    1    1    4
Tyler Myers             4    0    1    1   13
Josh Rechtin            4    0    1    1    8
Boyd Chapman            4    0    0    0   15
Cory Fienhage           4    0    0    0    7
David Perron            4    0    0    0    6
Zenon Konopka           4    0    0    0    6
Dmitriy Eghov           4    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel MacIntyre        3   5.33
Jimmy Howard            1   3.00


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kirill Petrov           4    4    2    6    6
Brian Ellis             4    2    3    5    2
Claude Giroux           4    1    4    5    2
Johan Dahlin            4    3    1    4    0
Fabrice Ricci           4    1    3    4    2
Stefan Legein           4    2    2    4    0
Hubert Coish            4    1    2    3    2
Vyacheslav Sharifyanov  4    1    2    3    9
Joe Colborne            4    0    2    2    4
Bryan Cameron           4    1    1    2    0
Rob Perri               4    0    2    2    0
Oskars Bartulis         4    0    2    2    0
Gino Pisellini          4    0    2    2    2
Riku Neuvonen           4    0    2    2    0
Kurt Wight              4    1    1    2    0
John Negrin             4    2    0    2    2
Martin Wainwright       4    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rejean Beauchemin       2   1.00
Otakar Maier            2   4.50


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Kane            4    5    2    7    2
Daniel Stransky         4    5    2    7   16
Maxime Recchi           4    0    6    6    8
Aleksander Abelev       4    2    4    6   15
Marc-Andre Bourdon      4    2    3    5    8
Jordan Eberle           4    4    1    5   10
Marcel Goc              4    1    4    5   14
Riley Nash              4    2    2    4   21
Christopher Higgins     4    0    4    4    6
Kevin Porter            4    2    2    4   10
Chris Summers           4    2    2    4    8
Billy Sweatt            4    1    3    4   10
Tuomi Vatanen           4    0    3    3   10
Elias Timander          4    1    2    3    8
Akim Aliu               4    0    3    3    2
Dag Abel                4    0    3    3   11
Petr Resetka            4    0    2    2    4
Christopher Fortier     4    0    2    2    4
Mark Jackson            4    0    2    2   13
Ian Smithson            4    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt Blue               1   0.00
Art Gaber               1   2.00
Leland Irving           1   3.00
Jeff Dega               1   16.00


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Anders Timander         4    5    2    7    8
Laszlo Varchol          4    5    1    6    2
Mandek Michalski        4    3    1    4   11
Mattias Tedenby         4    2    1    3    8
Martin Marcoux          4    1    2    3    0
Patrick Wiercioch       4    0    2    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marco Cousineau         4   7.25


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Torrey Mitchel          4    4    4    8    8
Colin Wilson            4    2    3    5    9
Philip McRae            4    2    3    5    6
Lukas Kaspar            4    4    1    5    8
Maxime Tanguay          4    2    2    4   15
Ryan Riaboff            4    2    2    4   17
Kevin Shattenkirk       4    1    3    4   10
Nikita Alexeev          4    1    3    4    6
Yan Turcotte            4    0    4    4    6
Kenny Reynolds          4    0    3    3    4
Wolfgang Sandschulte    4    1    2    3   11
Pat White               4    2    1    3    2
Logan MacMillan         4    0    3    3    2
Martin Gemela           4    2    1    3    0
Michal Repik            4    0    3    3    6
Oscar Moller            4    1    2    3    4
Anton Gustafsson        4    2    0    2    2
Semyon Smirnov          4    0    2    2    6
Ben Tucker              4    1    1    2   12
Ty Wishart              4    0    2    2   17
Derek Joslin            4    0    2    2    4
Alexander Edler         4    0    2    2   15
Johan Lundholm          4    0    2    2    8
Zach Boychuk            4    0    2    2    4
Jon Blum                4    0    2    2    2
Jussi-Pekka Keinonen    2    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikhail Shvanovsky      4   2.25


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Adam Henrique           3    0    1    1    0
Frans Nielsen           3    1    0    1   23
Bjorn Andersson         3    0    1    1    8
Evgeni Dadonov          3    0    1    1    4
Lance Bouma             3    0    1    1    6
David Krejci            3    1    0    1   10
Brantt Cole             3    1    0    1    8
Mark Popovic            3    0    1    1    2
Bart Bryant             3    0    0    0    4
Phil Oreskovic          3    0    0    0    2
Colten Teubert          3    0    0    0    2
Kevin Marshall          3    0    0    0    2
Darren Helm             3    0    0    0    2
Yann Sauve              3    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Manseau         1   2.00
Derek Johnston          1   16.00
Dan Turple              1   0.00


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darcy Hordichuk         4    1    6    7   10
Jim O'Brien             4    3    4    7    8
Nico Sacchetti          4    1    5    6    2
Marko Niemi             4    2    4    6    4
Derek Stepan            4    4    2    6    6
Renat Ivanov            4    4    1    5    6
Brendan Smith           4    2    3    5    6
Jason Gregoire          4    1    4    5   11
Danny Kristo            4    3    2    5    2
Nikita Filatov          4    2    3    5   19
Ilya Zegouniov          4    2    3    5    6
Krisjanis Alunans       4    1    3    4    2
Michal Barinka          3    1    3    4    8
Geronimo Bedell         4    0    4    4    6
Ryan Malone             4    0    4    4    4
Luke Johnson            4    1    2    3    0
Ruslan Korolev          4    1    2    3    8
Sergei Bukharin         4    0    2    2    9
Drew Doughty            4    0    1    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chet Pickard            3   3.33
Patrik Fagerholm        1   12.00


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tommy Cole              3    4    4    8    2
Halldor Njos            3    2    4    6    2
Dmitry Golshalk         3    3    2    5    0
Logan Couture           3    3    1    4    4
Ryuirk Karatchoon       3    2    2    4    6
Angelo Esposito         3    1    3    4    2
Ryan Perrier            3    1    3    4    4
Erik Reitz              3    0    4    4    9
Walter Mason            3    2    2    4    2
Jouni Salo              3    1    3    4    9
Stanislav Chistov       3    1    3    4    2
Chad Rau                3    2    1    3    2
Jesper Lundmark         3    0    3    3    4
Burke Kemp              3    0    3    3    4
Jens Aberg              3    1    2    3    4
Rob Ruff                3    0    3    3    4
Mike Stuart             3    0    2    2    2
Xavier Tkaczuk          3    0    2    2    0
Brandon Dubinsky        3    0    2    2    2
Joel Ward               3    1    1    2    6
Jonas Johansson         3    0    2    2    4
Brandon Burlon          3    2    0    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vitaly Tchelychev       2   11.00
Bogdan Chymertys        1   1.00


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josef Vasicek           4    0    2    2   14
Adam Mair               3    1    1    2    2
Hugo Savage             3    0    2    2    2
Matt Moulson            2    1    0    1    8
Mike Hoeffel            3    0    1    1    0
DJ King                 2    0    1    1    4
Artem Chubarov          3    1    0    1   15
Frederick Meyer         1    0    0    0    9
Alex Goligoski          1    0    0    0    0
J.P. Dumont             2    0    0    0    2
Nathan Paetsch          2    0    0    0    8
Ivan Pavlicko           3    0    0    0    0
Ben Maxwell             3    0    0    0    8
Moritz Krupp            3    0    0    0    2
Jaroslav Balastik       3    0    0    0    4
Corbin McPherson        3    0    0    0    0
Doug Lynch              2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fred Ferraro            2   2.00
Trevor Kuypers          1   2.00


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Evgeni Baikov           3    0    2    2   10
Jeff Schultz            1    1    0    1    0
Adam King               3    1    0    1    6
Dennis Puppa            3    0    1    1    6
Dominic Moore           3    0    1    1    8
Tuomas Takko            1    0    1    1    0
Ivan Johnson            3    0    1    1    6
Brett Mclean            3    0    1    1   12
Jonathan Noiseux        3    0    1    1    0
Martin Hanzal           1    1    0    1    0
Miguel Dahl             3    0    0    0    4
Jean-Philippe Cote      3    0    0    0    0
Doug Cote               3    0    0    0   15
Jarkko Immonen          3    0    0    0    4
Corey Trivino           3    0    0    0    8
David Bujnak            1    0    0    0    2
Marc Littman            3    0    0    0    4
Steve Montador          3    0    0    0    6
Samuel Ranford          3    0    0    0    0
Keith Booker            3    0    0    0    4
Rob Bellamy             3    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Crawford          1   1.00
Kelly Grahame           1   1.00
Marcus Jaerbyn          1   11.00