FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Trent Marley           65   16   43   59  124
Jason King             65   25   34   59  110
Rico Fata              65   20   37   57  145
Cal O'Reilly           65   20   34   54  136
Kjell Arnesen          65   18   34   52   75
Guillaume Hagidiakow   57   19   31   50  115
Igor Radulov           65   18   32   50  137
Pavel Vorobiev         60   26   24   50   93
Jesse Forand           65   11   35   46  103
Pascal Dupuis          65   12   33   45   81
Nick Spaling           65   13   30   43  107
Dustin Penner          65   16   25   41  126
Jeremy Colliton        57   10   28   38   96
Per-Axel Ronning       65   14   24   38   68
Hans-Ruedi Schwaller   46   15   21   36   87
Brian Salcido          65    3   32   35  165
Brendan Mikkelson      65    7   28   35  119
Trevor Tucker          65   11   21   32  117
David Hale             57    8   22   30  138
Thomas N'auer          14    8    7   15   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alan Stein             22   3.45
Jason Bacashihua       24   3.79
Adam Munro             19   3.79


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Earl Silverstone       64   21   31   52   97
Lukas Ralbovsky        63   22   26   48  198
Jim Kerrey             64   25   22   47   84
David Lussier          64   22   25   47  138
Michel Aubut           64   24   23   47  137
Brett Sterling         64   17   24   41  126
Jim Pennybridge        64   13   21   34  166
Yuri Bykov             53    9   23   32  117
Jaroslav Kvotchinskii	 64    1   24   25   96
Corey Perry            24    7   17   24   40
Hugo Legare            64    5   18   23  150
Boris Valabik          19    7   14   21   34
Jan Buchbinder         19    5    8   13   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Mason             7   6.29
Britt Albro            14   3.57
Jaroslav Cada          12   4.67
Dan Turple             16   6.06
Erik Ostnas            15   5.20


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joe Falardeau          64   33   43   76  106
Pat Leclair            64   30   41   71  125
Chris Lebrun           60   30   38   68  130
Zdenek Blatny          64   26   34   60  130
Dmitri Khodovitch      64   19   41   60  133
Andrei Savilov         64   23   27   50   78
Helmut Leimann         64   18   29   47  137
Florian Huemmel        49   22   24   46  107
Ravil Tertyshniy       64   13   32   45  197
Eero Ahonen            64   15   30   45   97
Joseph Corvo           54   18   26   44  113
Dave BerryBess         64   14   27   41  174
Mika Harjula           36   13   28   41   59
Ossi Vaananen          64   13   28   41   93
Randy Dusseault        45   13   23   36  127
Matt Walker            58    7   29   36  127
Jonathan Sigalet       64    4   29   33  123
Evgeniy Kopat          28   25    6   31   52
Patrik Stefan          26   12   15   27   51
Richard Jackman        31    6   18   24   48
Valeri Vasilevsky      32    4   19   23   74
Martin Brocklehurst    42    6   15   21   73
William Stein          22    9   11   20   86
Tomi Takala            17    6    8   14   37
Tuukka Ilonen          11    3    6    9   14
Mike Tripodi            6    3    4    7    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Woolley           19   2.21
Jordan Sigalet         26   3.50
Olivier Tyler          18   5.94
Vyacheslav Pletrev     29   3.83


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Francis Flaman         65   24   28   52   87
Lars-Erik Sundstrom    65   21   26   47  107
Gene Przak             65   21   25   46  173
Valeri Karpenko        65   14   28   42  182
Brolle Steffensen      65   17   20   37  130
Ossi Salonen           65   12   22   34  153
Andrej Sekera          65    7   23   30  134
Orjan Magnusson        65   12   16   28  115
Jon Cornbill           65    2   25   27  118
Niklas Hagman          16    7    7   14   22
Drew Miller             8    5    1    6   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Boris Hasek            21   4.43
Ove Dettman             1   13.00
Viktor Gerasimov       43   4.21


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Wendell Malley         64   25   37   62  130
Daniel Ryder           64   21   41   62   89
Jarkko Immonen         64   29   28   57  162
Claude Giroux          64   22   35   57  134
Johan Shmidt           62   20   36   56  144
Mike Blunden           64   16   39   55   94
Mikael Backlund        64   26   27   53   95
Brandon Prust          64   18   31   49   64
Joe Haller             64   13   35   48   59
Curtis Glencross       64   17   27   44  102
Eric Nystrom           62   18   24   42  162
Bruno Gervais          63    8   29   37   74
Max Pacioretty         54   14   23   37   70
Marty Scatchard        63   13   23   36  151
Justin Leroux          64    8   28   36  149
Dorle Eckstein         61    6   26   32   55
Tim Ramholt            64    1   31   32   97
Keaton Ellerby         64    3   28   31   91
Robert Bortuzzo        64    3   23   26   72
Ben Ondrus              6    3    4    7   12
Samuel Pahlsson         6    1    2    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
William Trefore         5   0.60
Timo Pielmeier         28   3.82
Brent Krahn            31   5.77


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Gabriel Brown          64   21   29   50  116
Kris Chucko            64   22   16   38  124
Petr Kanko             64   15   22   37  110
Zach Hamill            64   16   20   36  130
Andrei Makarov         64   10   24   34   89
Josef Vasicek          58   15   19   34  128
Kent Brire             64    9   24   33  150
Miguel Barnaby         64   10   23   33  137
Mats Sundberg          64   16   15   31  127
Dominic Young          64    6   23   29   56
Kevin Dallman          62    7   21   28  112
Nick Kempner           64    6   21   27  130
Drew Schiestel         64    8   12   20  146
Sean Bergenhei         25    7    4   11   52
Jan Tomasech           21    1    7    8   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Anderson         64   4.69


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nathan Gerbe           56   16   51   67  131
Bill Thomas            64   35   31   66   79
Anthony Stubbes        55   16   46   62  109
Pavel Brendl           60   30   30   60  157
Kyle Chipchura         53   19   37   56   92
Patrick Herbert        64   18   35   53  122
Samuel Knotek          64   23   30   53  150
Dave Peca              64   24   28   52  120
Igor Knyazev           61   17   35   52  138
Daniel Paille          61   20   32   52   91
Derek Boogaard         56   18   28   46  128
Tyler Eckford          64   17   27   44  136
Ben Eager              55   20   24   44   79
Nick Foligno           57   10   30   40  151
Christoph Schubert     59   12   27   39  114
Jamie Langenbrunner    31   16   16   32   55
Ramzi Abid             41   15   14   29   49
Branko Radivojevic     23    9   18   27   45
Ivan Pavlicko          53    8   18   26  121
Enver Lisin            23    8    9   17   90
Wilson Bailey           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Carson           27   4.26
Tom Leblanc            37   3.95


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Corey Locke            64   28   34   62  128
Wilson Beggins         64   31   30   61   71
Victor Oreskovich      64   21   31   52  122
Tom Walz               64   23   27   50   63
Marc Chouinard         64   26   24   50  111
Alexandre Giroux       64   15   35   50  164
Wayne Gaudette         64   19   28   47  112
Patrik Falkberg        64   15   27   42  129
Alexei Kaigorodov      29   15   19   34   59
Henrik Widerberg       42   17   17   34   75
Mathieu Carle          60    7   22   29  112
Ryan McDonagh          64    1   26   27  133
Alexei Emelin          64    5   22   27  102
Alex Plante            64    5   22   27   79
Marat Kalinin          64    8   17   25   79
Tommy Cole             33   11   14   25   55
Kristian Kudroc        21    3    9   12   44
Kris Versteeg           3    1    2    3    9
Travis Leclerc          3    0    2    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Morrison          15   5.00
Bernard Poliquin        4   3.25
Lance Henderson        45   3.93


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nate Hagemo            64   37   49   86  148
Jason Weston           64   31   45   76  109
Lucas Shim             64   24   52   76   50
T.J Rouleau            62   31   40   71  126
Dan Fritsche           64   29   35   64  119
Danny Irmen            64   36   28   64  123
Ivan Sonkin            64   18   45   63   69
Pavel Volodymyrov      64   19   43   62  159
Simon Hjalmarsson      64   24   37   61   93
Axel Nyman             64   19   41   60  104
Alexandre Picard       64   12   47   59  114
Wayne Simmonds         64   24   35   59   78
Aatu Immonen           64   13   38   51  120
Lars Larsson           64   14   35   49  135
Bengt Tillstrom        64   10   34   44  105
Feliks Matoushkin      64    5   38   43  157
Andrej Komarov         64    8   30   38  103
Yannick Weber          64    9   28   37  103
Andrei Plekhanov       64    4   28   32  138
Nick Petrecki          64    9   22   31   62
Dimitri Chahine         2    0    1    1    2
Bernard Maas            2    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jordan Sigalet         23   3.04
Chris Holt              2   5.50
Semen Varlamov         25   3.96
Doug St-Denis          14   4.07


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Shannon           64   26   29   55  176
Philippe Nelson        64   22   33   55  121
Jonathan Roger         63   27   25   52  112
Philippe Lavalliere    64   20   30   50   99
Sergei Korostin        64   21   29   50  101
T.J. Galiardi          64   19   29   48  124
Pavol Barek            54   25   23   48  103
Jaroslav Svoboda       64   15   28   43  137
Miroslav Spisak        64   13   27   40  158
Jean-Pierre Vigier     64   15   23   38   98
Patrik Hersley         64    9   26   35  115
Walter Warrener        64   10   20   30  123
Darren Dabrowski       24    7    6   13   27
Craig Adams             3    4    0    4   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Emond        18   4.67
Tyson Sexsmith         20   4.60
Dan Ellis              26   4.23


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Carl Griendstrom       65   19   39   58   58
Aaron Palushaj         65   28   27   55  134
Ryuirk Karatchoon      65   19   35   54  150
Dmitry Golshalk        65   16   36   52  165
Niclas Bashe           65   29   22   51  145
Anders Simonsson       65   23   27   50  149
Halldor Njos           65   22   27   49   97
Jiri Hudler            65   13   34   47  154
P.K. Subban            65   13   26   39  100
Matt Ellis             65   18   19   37   63
Doug Janik             65   10   21   31  151
Miroslav Blatak        65    7   22   29   90
Danny Richmond         65    9   20   29  152
Alexandre Picard (d)   47    7   17   24   90
Josh Hennessy          25    7   14   21   71
Jonathan Ericsson       1    0    1    1    0
Doug Lynch              1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jaroslav Halak          1   3.00
Riku Helenius          18   5.00


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vlastimil Urbanavage   64   29   53   82  119
Bernard Bradley        64   26   46   72  129
Roman Nikolaevsky      64   28   43   71  117
Colin Rodway           64   22   45   67   76
Eric Fehr              64   20   43   63  140
Calvin Shi             64   26   34   60   65
James vanRiemsdyk      64   24   32   56   90
Kyle Brodziak          64   22   32   54  120
Stefan Ruzicka         64   12   41   53  126
Max Coffey             64   19   34   53  111
Goran Rolf             64   26   23   49  110
Rick Rypien            58   15   33   48  126
Colby Cohen            64   12   35   47  108
Dean Clark             64   17   30   47   73
Erik Amundsen          64   16   30   46   90
Marc-Antoine Pouliot   64   23   22   45  107
Tom Gilbert            64    8   36   44   99
Abraham Beckman        64   15   28   43  150
Karl Alzner            64   11   32   43  126
Brandon Sutter         36   10   27   37   61
Stefan Dahlgren        64    5   30   35   93
Vyacheslav Bykov       64    5   27   32   82
Danny Syvret           32    4   21   25   61

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Devan Dubnyk           22   4.36
Josh Unice             22   3.14
Igor Nevolin           20   2.45


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Nagalitsev      64   27   18   45  105
Manny Toner            64   16   25   41   48
Brett MacLean          64   13   26   39   81
Bernard Dumais         64   15   23   38  100
Tommy Roy              61   18   19   37   60
Pavel Romanovros       63   11   26   37  114
Kenndal McArdle        64   13   23   36  102
Phil Desimone          64    7   25   32  110
Bryan Allen            64   12   20   32  115
Jeff Burr              64   11   19   30  142
Reto Geiger            52   11   19   30  100
Marc Methot            64    7   19   26  130
Martin Bokvall         64    9   17   26   87
Filip Novak            59    6   18   24   98
Mark Fistric           64    6   17   23  119
David Booth            38    5   16   21   64
Casey Borer            10    1    5    6   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          34   4.74
Jeremy Smith           30   3.77


FARM STATS FOR LA

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Len Orantes            64   22   39   61  132
Werner Klammer         64   21   39   60  110
Jon Smalley            64   29   31   60   92
Brendan Fink           64   21   38   59   96
Wolfgang Sandschulte   64   20   34   54  143
Martin Bergstrom       64   20   33   53   61
Jan Bondra             64   20   28   48  111
Tomas Cederberg        64   18   30   48   61
Michal Repik           64   15   33   48  127
Thomas Hickey          64   10   38   48  105
Oscar Moller           64   23   21   44   79
Alexander Edler        64   11   25   36  106
T.J. Fast              64   14   16   30  117
Peter Harrold          64    2   28   30  108
Kevin Shattenkirk      64    9   21   30   85
Juha Saarikoski        64   11   17   28  167
Jon Blum               64    8   16   24   88

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jesus Gurke            32   4.38
Jeff Zatkoff           32   4.47


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bjorn Andersson        63   27   26   53  150
Bernard Frechette      64   21   32   53   68
Paulo Huerlimann       64   20   31   51  102
Keith Nejin            64   26   24   50  126
Adam Lafreniere        64   22   27   49  168
Kaj Ekstom             61   14   27   41   73
Jussi Murto            58   18   18   36   93
Dan Murphy             64    7   26   33  145
Andreas Danielsson     64   15   17   32   57
Matt Lashoff           58    7   25   32   98
Grady Comstock         64    8   22   30   83
Mark Verbeek           64   10   20   30  125
Jaska Haskala          64   12   14   26  116
Marc Prevost           11    4    6   10   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt Bergeron          17   4.35
Simon Lavallee         22   4.05
Phil Sauve             12   4.58


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Edwarn Conacher        65   29   39   68   64
Michal Sivek           65   26   38   64  149
Steven Hill            60   26   34   60   92
Brantt Cole            65   37   22   59  131
Zivon Ryabov           65   16   37   53  107
Dakota Willis          65   14   36   50  179
Martin St-Louis        52   23   26   49  133
Maxim Alenichev        65   13   35   48   98
Konstantin Korneev     65   18   25   43  128
Peter Schaefer          1    1    1    2    2
Keanu Marbini           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Koji Mizuguchi         61   4.07
Brian Elliott           1   9.00


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Svitov       64   22   35   57  198
Scottie Upshall        64   26   31   57  137
Karel Pilar            70   19   33   52  103
Lucas Gistinelli       64   14   35   49  144
Burian Buczko          64   17   32   49  216
Wacey Rabbit           55   22   20   42  177
Vaclav Prospal         35   15   19   34   59
Francis Bouchard       29   12   18   30   44
Etienne Rochette       32   11   19   30   56
Lance Nigh             32   18   12   30   58
Andrej Lensky          23   18   10   28   48
Marcus Nilson          32   11   15   26   87
Jukka Koskela          32    9   15   24   61
Christopher Simon      32    4   13   17   51
Frederick Meyer        29    9    7   16   81
Kirk Pellerin          32    2   13   15   57
Frederic Legrand        1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pat Niedermayer        20   4.90
Gerald Coleman         33   4.73
Georgs Nota             3   4.00
Paul Malamud           11   4.64


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Milan Bartovic         64   31   26   57  175
Jiri Schmied           64   40   15   55  220
Frederic Grenon        64   24   25   49  181
Cam Janssen            64   16   27   43  146
Dominic Sacco          64    7   28   35  182
Jamie Perrier          64    6   26   32  161
Mark Fraser            64    5   25   30  172
Fedor Bukosky           2    1    1    2    4
Jiri Tlusty             1    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikhail Shvanovsky     64   4.20


FARM STATS FOR NYIsles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Luc Desrosiers         64   27   38   65   71
Albert Stjohn          64   26   29   55  147
Jason Williams         55   28   26   54  148
Ivan Johnson           63   20   32   52  134
Alberto Patel          36   19   30   49   34
Ryan Riaboff           64   25   21   46  171
Stepan Bildub          48   28   16   44  104
Kenny Hedblom          63   12   25   37  191
Hubert Coish           64    5   31   36   90
Laszlo Varchol         45   14   21   35   69
Wes O'Neill            61   10   24   34  161
Marcus Gundersson      49    9   22   31  122
Viljami Lahti          29   13   11   24   67
Nikolaus Heger         18    5    9   14   35
Kyle Okposo             3    3    1    4   11
Radim Vrbata            2    1    2    3    0
Jesper Lundmark         3    0    2    2    0
Sean Avery              1    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouellet          1   1.00
Mikhail Shvanovsky     12   5.42
Trevor Chisholm        29   4.41
Maxim Vedrine           7   7.14


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jakub Voracek          64   20   36   56  189
Lauri Korpikoski       64   20   31   51  164
Terry Lobenstein       64   22   29   51   90
Julien Dorval          64   28   21   49  100
Kristoffer Williamsson 64   19   28   47  189
Erick Galarneau        64   22   24   46  155
Michael Sauer          64    6   23   29  122
Joe Dipenta            51   12   17   29   96
Andre Churla           10   12    2   14   42
Steve Begin             1    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phil Lariviere         64   5.38


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antti Torkkeli         64   42   39   81  128
Sam Raby               64   30   41   71  143
Sam Topelius           64   33   35   68  119
Zenon Konopka          58   32   34   66   86
David Perron           64   28   37   65   80
Karl Stewart           64   19   36   55  136
Josh Rechtin           64   26   29   55  191
Benjamin Bonham        64   16   38   54  107
Boyd Chapman           64   26   24   50  170
Dmitriy Eghov          64   22   28   50   55
Marcus Persson         64   13   36   49   96
Per Salo               64   22   27   49   94
Steve Paradis          51   14   32   46   93
Alberto Schore         40   17   26   43   87
Andrew Gagner          11    8    7   15   23
Mike Green              4    3    2    5    2
Kirk Francis            1    1    0    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel MacIntyre       21   3.52
Jimmy Howard           42   4.19


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Potulny           64   31   58   89  138
Didier Moisan          64   35   47   82  128
Stasio Rafalski        64   25   49   74  171
Rob Perri              64   29   45   74   40
Bryan Cameron          57   30   42   72  130
Fabrice Ricci          64   21   49   70  113
Johan Dahlin           64   25   43   68   79
Jules Brunner          64   31   36   67   79
Rob Bellamy            57   22   42   64  112
Gino Pisellini         57   17   38   55   91
Brian Ellis            64   23   31   54   52
Vyacheslav Sharifyanov 64   12   42   54  141
Kevin Novichkoff       64   11   42   53  149
Stefan Legein          64   21   28   49   93
Riku Neuvonen          64   14   35   49   94
Kurt Wight             64   11   36   47  101
Oskars Bartulis        57   15   27   42  107
John Negrin            64    9   28   37  102
Murray Nicholls        64    2   31   33   72
Nolan Baumgartner      44    9   21   30   68
Martin Wainwright      46    7   19   26  111

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rejean Beauchemin      34   2.71
Otakar Maier           30   3.13


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Riley Nash             64   38   45   83   74
Joël Minville          64   41   39   80   60
Daniel Stransky        64   30   47   77   79
Richard Houde          64   27   46   73  142
Kevin Porter           53   26   37   63   87
Mark Jackson           64   16   46   62   48
Akim Aliu              64   21   40   61   65
Elias Timander         64   13   48   61  161
Marcel Goc             58   24   36   60  123
Maxime Recchi          64   21   39   60   79
Joe Barnes             48   19   40   59   88
Aleksander Abelev      63   23   35   58  129
Daniel Winnik          64   22   36   58  116
Marty Reasoner         52   15   41   56   99
Billy Sweatt           64   17   39   56  107
Ian Smithson           64   13   38   51   68
Tuomi Vatanen          64   17   33   50  157
Simon Gamache          46   22   26   48   99
Logan Stephenson       64    7   37   44   75
Dag Abel               64    7   32   39  125
Christopher Fortier    59   12   25   37   85
Chris Summers          64    6   29   35  106
Petr Resetka           19    2   11   13   37
Patrick Kane           10    4    7   11    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt Blue               5   2.60
Art Gaber              21   4.14
Leland Irving          19   2.89
Jeff Dega              19   2.37


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Anders Timander        64   52   22   74  225
Gilbert Sylvester      64   22   28   50  204
Steve Reinprecht       41   18   29   47   89
Johan Lundholm         64   21   26   47  155
Martin Marcoux         64   12   32   44  127
Nathan Paetsch         23    3   12   15   42

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera         4   5.75


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vlastimil Lasak        65   40   26   66  154
Nikita Alexeev         65   36   29   65  220
Lukas Kaspar           65   28   29   57  199
Jeff Giuliano          65   25   31   56  133
Jonas Larsson          65   23   29   52  192
Torrey Mitchel         65   22   30   52  153
Dan Hinote             65   19   30   49  113
Derek Joslin           65   12   25   37  158
Jussi-Pekka Keinonen   14    4    7   11   20
Mike Leclerc           15    4    6   10   12
Semyon Smirnov         16    0    6    6   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist       65   4.97


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darren Helm            64   31   21   52  142
Evgeni Dadonov         64   18   21   39  164
Mark Popovic           64   10   26   36  192
Kevin Marshall         64    6   29   35  146
Calvin Arios           32   12   22   34   60
Ratislav Zamrzla       64   13   19   32  174
Allan Rourke           24    1    7    8  105
Bart Bryant            10    4    2    6   27

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ben Bishop             15   4.13
Patrick Manseau        27   4.78
Derek Johnston         21   6.62


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nico Sacchetti         64   34   58   92   96
Darcy Hordichuk        64   38   40   78   83
Tom Bilodeau           64   30   48   78  118
Renat Ivanov           64   27   50   77  132
Ryan Craig             64   28   46   74  104
Marko Niemi            64   12   58   70   86
Guillermo Horita       61   27   37   64   76
Jason Gregoire         64   24   39   63   63
Jim O'Brien            64   29   29   58   98
Geronimo Bedell        64   13   43   56   89
Ilya Zegouniov         64   16   34   50   93
Matt Smaby             64    7   38   45   88
Ruslan Korolev         64    9   35   44   82
Sergei Bukharin        64   13   30   43  135
Brendan Smith          64   10   32   42   66
Krisjanis Alunans      30   17   25   42   42
Svatopluk Bohr         60    4   36   40   88
Vladimir Mihalik       64   11   29   40   60
Luke Johnson           64   10   25   35  139
Jiri Fischer           26    6   14   20   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Phillipe Levasseu 60   4.78
Patrik Fagerholm       47   3.72


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chad Rau               62   22   31   53  124
Stanislav Chistov      63   18   33   51  137
Angelo Esposito        55   14   36   50  139
Alexei Buteyko         56   17   32   49  161
Burke Kemp             63   20   27   47  114
Jonas Johansson        54   16   31   47   71
Rob Ruff               63   17   23   40  127
Petr Taticek           63   17   22   39  105
Walter Mason           55   10   26   36   92
Jay Harrison           63   10   26   36  146
Logan Couture          30   23   12   35   79
Xavier Tkaczuk         63    7   27   34   55
Jean-Pierre Vanjet     40    8   26   34   66
Jens Aberg             63   11   21   32  109
Tommy Cross            63   11   20   31   76
Erik Reitz             63    9   21   30  116
Brandon Dubinsky       36   12   17   29   63
Jordin Tootoo          37   11   18   29   75
Ryan Perrier           30   16   12   28   59
Mike Stuart            63    6   19   25  126
Jeff Jillson           36    5   11   16   72

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Aubin    1   6.00
Andy Chiodo             1   3.00
Bogdan Chymertys       28   4.75
Vitaly Tchelychev      10   3.80
Jean-François Racine   24   4.71


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Moulson           61   28   38   66   86
Antti Miettinen        64   23   39   62  129
Artem Chubarov         64   27   34   61   86
Moritz Krupp           64   24   35   59  109
Ben Maxwell            64   17   39   56   78
Jaroslav Balastik      64   21   34   55   91
Mike Hoeffel           64   15   39   54  130
Igor Grigorenko        64   18   34   52  125
Adam Mair              64   14   36   50  128
John Laliberte         64   10   39   49   94
Justin Abdelkader      48   21   27   48   73
Jonathan Ferland       64   17   30   47   59
Hugo Savage            64   18   28   46  121
Mike Brown             64   18   28   46   96
Nelson Kinghorn        50   15   26   41   95
Nick Ross              64    7   29   36   75
Matt Corrente          58    9   27   36  125
Corbin McPherson       64    6   22   28   45
Ivan Majesky           48    8   17   25   71
Ben Tucker             30    5   16   21   63

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fred Ferraro           20   4.10
Trevor Kuypers         24   3.63
Garolds Malikov        20   3.35


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Foy               63   32   49   81  133
Samuel Ranford         64   26   49   75   75
Vernon Fiddler         64   40   34   74   89
Dominic Moore          60   27   45   72  106
Sven Nordberg          64   23   46   69  123
Jesper Lindfors        64   16   52   68  119
Jonathan Noiseux       64   42   23   65   46
Evgeni Baikov          60   24   40   64  119
Miguel Dahl            65   21   43   64  159
Keven Veilleux         64   21   42   63   83
Doug Couture           64   22   41   63  124
Mark Smith             64   21   40   61  112
Doug Cote              64   19   32   51  131
Adam King              64   10   39   49   83
Steve Montador         64   10   35   45  131
Keith Booker           64    7   37   44  131
Wes Esche              64    6   37   43   84
Alexei Marfin          64   11   25   36   63
Braydon Coburn         57    6   27   33  105
Noah Welch             33    6   16   22   70
Marc Littman           21   10    6   16   45

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Crawford         28   3.50
Marcus Jaerbyn         36   3.75