NSHL-8 Unassigned Players

Unassigned Players

Anaheim

Player                 AG   PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Josef Melichar         32    D 65 65 80 84 87 71 72 62 63 69 61 70 59 74
Alex Henry             31    D 74 67 83 71 81 49 66 62 60 72 60 56 51 74
Mike Glumac            31   RW 74 71 78 70 77 59 65 67 70 70 69 58 71 74
Todd Fedoruk           31    C 73 70 85 75 88 25 68 69 68 70 63 59 66 74
Travis Moen            29   LW 77 67 79 78 78 31 72 63 65 71 69 56 76 74
Krystofer Kolanos      28   LW 73 76 81 73 71 69 77 63 62 68 65 63 71 74
Ryan Hollweg           28   LW 86 71 79 68 77 30 76 64 63 70 65 57 64 74
Mikhail Grabovsky      27   RW 69 71 62 82 79 64 76 70 70 69 72 40 39 74
Joakim Lindstrom       29    C 68 76 71 69 65 78 76 63 68 68 68 57 60 73
Tyler Bouck            29   RW 76 76 77 66 59 47 77 55 64 70 64 59 65 72
Doug Murray            28    C 71 68 77 73 77 69 69 65 66 70 65 45 38 72
Doug O'Brien           28    D 64 74 76 68 63 80 62 69 68 68 60 45 73 72
Jonathan Girard        28    D 68 69 72 72 73 62 69 67 67 67 62 56 55 72
Randy Jones            28    D 53 72 77 76 69 78 72 65 63 68 63 60 52 72
Tomas Fleischmann      28   LW 73 76 76 69 71 89 73 61 62 65 65 50 52 72
Pavel Valentenko       28    D 66 68 73 75 66 59 70 65 69 69 65 43 36 72
Ilja Nikulin           28    D 66 68 79 72 63 48 68 69 64 68 59 27 30 72
Chad Larose            27   RW 70 70 73 73 75 68 67 64 65 68 64 52 65 72
Garth Murray           27   RW 78 73 81 67 72 35 72 59 65 72 63 53 63 72
Kyle Quincey           27    D 77 68 79 72 78 56 71 58 55 70 59 34 37 72
Tim Jackman            27   RW 69 69 81 69 62 42 73 61 63 66 67 55 63 72
Brian Finley           29    G 71 78 82 64 60 75 70 74 74 25 25 56 70 71
Chris Nielsen          29    C 64 71 76 66 62 80 74 60 63 64 67 54 46 71
Greg Jacina            29    C 68 68 76 67 61 79 68 60 66 68 62 58 59 71
Mika Noronen           29    G 73 74 83 69 66 60 79 72 76 25 25 60 75 71
Wade Brookbank         29    D 78 70 81 62 64 36 72 50 59 67 62 53 56 71
Jani Rita              28   RW 62 70 72 67 70 80 74 59 65 64 68 61 67 71
Martin St-Pierre       28    C 79 68 76 60 49 79 61 63 65 71 63 57 79 71
Bryce Lampman          27    D 61 76 76 77 55 58 74 55 55 71 59 53 54 71
Matt Greene            27    D 78 65 82 73 65 46 66 55 60 64 55 56 65 71
Mattias Weinhandl      27   RW 60 69 71 72 84 76 71 62 65 67 63 58 75 71
Colin McDonald         27   RW 68 70 71 66 66 63 64 69 68 67 64 32 38 71
Konstantin Pushkarev   26   LW 66 71 67 60 59 82 70 58 68 72 69 49 61 71
Jody Shelley           29   LW 74 69 78 70 91 34 56 61 62 68 60 65 63 70
Mark Rycroft           29   LW 69 62 72 71 90 63 63 59 62 71 64 62 63 70
Martin Cibak           29    C 63 66 74 70 80 68 65 62 64 66 62 65 63 70
Shawn Thornton         29   RW 80 71 79 67 57 51 62 59 61 66 61 56 63 70
Norm Milley            28   RW 69 70 79 70 65 82 69 58 64 63 61 50 60 70
Stefan Liv             28    G 71 74 80 73 72 76 79 66 74 25 25 51 51 70
Andrei Medvedev        26    G 68 71 90 71 67 63 76 64 72 25 25 49 51 68
Kyle Wanvig            25   RW 75 59 75 69 74 50 57 61 63 60 62 48 59 68
Gerik Zukowski         24    D 69 62 76 58 79 69 64 66 52 66 49 38 35 68
Arsene Chabot          22    C 57 63 76 72 92 58 59 63 64 42 71 40 35 68
Jason King             32    C 60 67 47 71 70 86 74 67 67 67 79 60 48 72
Pascal Dupuis          34   LW 65 73 69 86 86 62 73 70 71 71 67 65 69 75
David Hale             32    D 75 74 82 71 74 63 76 59 61 71 59 66 72 75
Cory Sarich            35    D 73 74 78 81 97 53 74 61 61 75 57 64 72 75
Brett Sterling         29   LW 75 68 54 72 67 70 65 64 62 59 68 53 43 69
Frantisek Kaberle      39    D 47 64 62 83 86 77 68 71 68 68 60 81 85 71
Toni Lydman            36    D 65 75 74 88 93 58 74 66 57 76 61 74 70 75
Zdenek Blatny          30   LW 66 72 76 74 57 74 77 65 58 67 72 59 61 73
Curtis Glencross       31   LW 77 74 69 72 77 68 69 63 66 68 65 41 44 72
Marty Turco            38    G 97 89 78 90 98 78 96 73 91 25 25 80 95 85
Jamie Langenbrunner    38   LW 64 61 65 88 88 47 59 69 72 67 70 82 81 73
Stephane Robidas       36    D 78 72 80 78 89 68 70 68 61 77 74 76 72 78
Martin St-Louis        38   RW 52 83 55 94 93 78 71 70 74 55 65 78 89 73
Jonathan Sigalet       27    D 70 73 67 73 74 60 70 69 66 67 55 49 41 71
Matt Walker            33    D 75 63 84 77 79 50 74 55 59 70 59 68 65 73
Joseph Corvo           36    D 61 87 78 86 96 89 81 72 66 68 71 62 68 78
Richard Jackman        35    D 72 77 86 80 84 40 76 75 73 65 68 57 75 78
Maxime Ouellet         32    G 71 76 83 67 66 64 81 76 85 25 25 54 64 73
Daymond Langkow        36    C 63 70 72 87 96 72 72 70 79 62 82 93 87 79
Robert Bortuzzo        25    D 57 65 73 66 63 49 57 62 51 64 50 24 28 65
Timo Pielmeier         25    G 67 49 63 68 71 64 65 72 69 25 25 29 26 57
Tim Ramholt            29    D 68 70 69 71 71 70 75 65 67 69 52 38 49 71
Christoph Schubert     32    D 73 73 85 72 76 54 69 62 73 66 66 56 67 75
Brian Rafalski         39    D 55 77 63 90 98 69 81 81 73 65 68 89 74 78
Alexei Emelin          27    D 79 65 74 73 73 44 65 62 58 72 52 46 39 71
Jean-Pierre Vigier     36   RW 68 68 68 81 72 66 69 61 69 73 65 57 65 72
Doug Janik             33    D 82 70 77 69 73 42 74 62 63 72 66 66 63 75
Trevor Letowski        36   RW 69 72 72 87 87 83 78 66 69 73 65 78 59 75
Kyle McLaren           36    D 74 65 85 92 88 65 71 67 65 66 59 77 70 76
Miroslav Blatak        31    D 63 58 67 69 70 61 63 59 50 60 49 55 54 65
Matt Ellis             32   LW 69 60 66 65 66 64 58 55 53 53 54 48 51 62
Tom Gilbert            30    D 70 64 69 70 76 58 70 68 66 63 67 42 43 71
Josh Unice             25    G 70 60 58 58 70 61 76 78 74 25 25 26 26 62
Daniel Alfredsson      40   RW 49 52 67 85 87 82 60 88 71 58 82 105 80 76
Alyn McCauley          36    C 69 73 69 77 94 71 67 65 71 75 74 66 74 76
Brent Johnson          36    G 74 85 84 70 65 80 85 69 70 25 25 67 67 75
Bryan Allen            33    D 79 64 84 87 91 44 66 56 58 71 65 62 71 75
Peter Harrold          30    D 75 70 65 81 82 68 73 71 65 66 65 41 48 73
Brian Elliott          28    G 77 78 76 76 76 68 78 76 70 NA NA 43 42 71
Lucas Gistinelli       25   LW 68 82 73 67 90 85 75 56 56 70 53 41 37 69
Vaclav Prospal         38    C 39 57 58 89 92 70 62 78 75 47 63 81 74 69
Burian Buczko          23   LW 73 68 51 73 68 49 77 71 67 59 65 28 40 70
Rene Bourque           32   RW 74 77 72 77 88 48 74 69 70 71 66 56 75 75
Alexei Yashin          39   LW 56 61 73 81 84 70 68 69 71 56 74 91 94 74
Kevin Weekes           38    G 63 84 76 71 72 58 81 67 81 25 25 82 85 74
Michal Handzus         36    C 70 63 81 98 90 63 68 77 76 83 76 81 71 81
Dmitry Afanasenkov     33   RW 59 82 75 73 84 81 81 64 63 66 72 68 63 75
Didier Moisan          26   RW 60 70 64 73 96 68 70 67 69 59 72 42 37 71
Gerald Coleman         26    G 68 71 88 61 62 76 72 72 76 25 25 63 73 69
Joe Dipenta            33    D 69 63 77 74 83 68 66 61 64 68 66 61 73 73
Sheldon Souray         37    D 78 55 73 91 93 49 74 71 66 64 67 87 91 74
Murray Nicholls        25    D 58 69 85 58 66 57 68 62 53 70 43 52 46 69
Petr Sykora            36   LW 57 80 73 88 92 74 81 74 78 70 72 77 96 79
Kevin Novichkoff       25   LW 82 73 63 66 66 44 74 67 65 66 65 45 49 72
Marty Reasoner         36    C 69 72 75 76 85 67 71 72 69 71 67 72 75 75
Daniel Winnik          28    C 75 66 76 76 75 59 65 64 73 64 58 36 49 71
Milan Kraft            32    C 60 64 84 78 72 76 70 70 70 61 70 65 60 74
Vladimir Orszagh       35   RW 73 73 71 90 63 61 65 70 74 71 65 70 72 75
Jeff Giuliano          33   LW 62 72 72 71 72 74 68 63 61 74 68 66 72 72
Mike Leclerc           36   LW 73 69 78 76 76 49 69 71 69 67 63 65 87 74
Mikael Tellqvist       34    G 69 82 79 68 65 55 81 72 77 25 25 54 74 73
Vesa Toskala           36    G 75 90 74 72 72 60 88 75 88 25 25 67 85 80
Fernando Pisani        36   RW 69 69 75 80 85 74 73 72 71 69 72 74 83 77
Matt Smaby             29    D 70 62 71 69 74 60 68 61 58 71 58 40 40 70
Petr Taticek           28    C 61 64 70 59 59 82 67 57 64 67 63 54 63 68
Steve Reinprecht       37    C 53 69 58 87 84 79 81 65 78 62 67 73 62 73
David Vyborny          38    C 61 70 53 82 99 76 77 76 74 71 68 68 65 75
Dan Hinote             36    C 71 73 74 75 84 49 67 63 69 75 58 67 69 72
Brent Sopel            36    D 64 74 78 99 85 69 76 71 70 71 69 74 81 78
Fredrik Modin          38   LW 62 57 73 83 91 90 54 72 77 63 68 77 87 73
Jason Blake            39   LW 47 73 61 84 93 61 61 69 82 76 71 81 75 74
Jordin Tootoo          30    C 82 79 78 76 71 59 79 60 67 63 70 60 76 75
Jean-Sebastien Aubin   36    G 71 83 76 65 62 73 86 72 80 25 25 75 65 75
Ivan Majesky           35    D 80 63 86 84 88 51 65 64 60 77 67 62 64 77
Matt Cullen            36    C 63 72 68 81 88 79 76 78 73 71 76 77 61 78
Mike Brown             28   RW 79 66 73 71 73 35 64 52 58 61 55 44 46 66
John Laliberte         30   RW 74 64 74 74 76 51 63 64 69 60 52 38 43 68
Jaromir Jagr           41   RW 52 56 55 84 93 67 72 83 71 35 88 96 87 74
Ryane Clowe            29   LW 73 69 76 71 64 61 68 67 67 66 66 53 67 73
Kris Beech             28    C 72 76 78 77 66 77 77 64 64 64 63 63 61 73
Sami Lepisto           27    D 71 75 67 71 71 57 75 72 71 61 63 39 42 73
Dan LaCouture          30   LW 74 74 78 69 80 40 70 62 66 69 63 65 63 72
Erik Westrum           30    C 72 64 78 70 58 75 68 60 62 72 68 58 64 72
Jason Doig             30    D 76 61 82 79 78 34 61 59 63 69 60 58 59 72
Jesse Boulerice        30   LW 72 71 76 67 73 49 70 61 62 70 67 60 67 72
Jim Fahey              30    D 66 70 76 78 68 66 69 63 60 67 63 49 63 72
Noah Clarke            30   LW 68 70 71 69 60 96 70 67 67 65 62 60 63 72
Pat Rissmiller         30   LW 72 69 78 63 62 69 72 61 62 66 71 56 65 72
Louis Robitaille       29    D 83 60 77 65 56 39 61 61 55 71 60 61 69 72
Pat Leahy              29   RW 66 70 73 67 75 71 68 60 68 70 67 60 57 72
Patrick DesRochers     29    G 72 78 88 69 64 76 79 67 75 25 25 54 54 72
Sebastien Caron        29    G 74 78 77 72 73 68 79 73 75 25 25 57 77 72
Mario Scalzo           28    D 67 70 60 70 66 65 73 67 66 59 63 51 46 70
Jeff Taffe             27   RW 57 64 75 76 60 86 63 64 62 63 68 54 62 70
Josh Gratton           27   LW 86 56 84 61 63 30 64 58 62 67 65 56 65 70
Matt Ryan              27    C 73 72 74 53 60 79 69 62 60 67 60 49 67 70
Yan Stastny            27    C 69 70 67 65 63 74 67 62 61 71 66 53 69 70
Masi Marjamaki         26   LW 66 70 74 69 69 69 72 59 68 67 59 49 65 70
Jakub Klepis           25    C 69 61 71 57 65 78 72 61 66 67 66 57 60 70
Chris Durand           24    C 59 64 66 66 73 60 68 64 74 64 67 59 49 70
Heita Kanaya           23    D 76 72 87 67 89 60 71 58 48 61 45 45 33 70
Micheal Hsu            22    G 85 81 81 70 84 64 60 80 61 25 25 29 36 69
Olivier Michaud        26    G 68 74 81 68 63 61 72 60 74 25 25 55 52 68
Shane Endicott         26    C 67 62 77 71 74 53 61 52 62 70 62 53 64 68
Tomas Zizka            26    D 65 68 76 75 64 65 67 50 57 60 63 51 47 68
Scott Parse            26   LW 73 64 64 67 67 70 68 62 64 53 65 40 40 68
Jacob DeSerres         17    G 75 69 67 63 70 63 65 58 70 25 25 25 25 63
James Livingston       17   RW 75 61 70 57 71 51 52 59 65 66 60 25 25 66
Michael Hutchinson     17    G 79 70 63 68 60 60 69 60 69 25 25 25 25 64
Mitch Wahl             17    C 70 70 51 63 60 68 58 64 60 60 68 25 25 66
Peter Delmas           17    G 78 66 70 70 69 55 64 70 73 25 25 25 25 64
Scott Winkler          17    C 65 62 52 61 62 79 70 60 61 66 62 25 25 66
Andrei Zyuzin          33    D 68 75 78 90 84 70 73 67 66 70 64 63 70 76
John Erskine           32    D 84 70 85 75 80 27 71 60 59 74 67 59 68 76
Branislav Mezei        30    D 75 65 87 87 75 40 74 61 60 75 66 64 60 76
Brian Willsie          33   RW 69 65 78 79 92 62 65 73 75 66 68 68 64 75
Pavel Kubina           33    D 74 70 83 87 99 56 66 68 66 63 63 67 72 75
Tom Poti               32    D 65 76 74 88 89 66 75 68 67 69 63 72 74 75
Ben Clymer             31    C 72 71 77 78 90 43 74 65 73 66 68 65 71 75
Mathieu Biron          29    D 69 71 87 74 80 58 73 65 67 66 69 55 62 75
Rob Davison            29    D 78 68 83 79 88 39 70 58 60 75 62 53 60 75
Boyd Devereaux         33   LW 63 76 75 75 89 74 74 62 71 69 64 74 68 74
Colin Forbes           33   LW 67 64 82 69 57 79 70 69 61 71 70 67 69 74
Kelly Grahame		18	G	L	      25    C 50 50 50 50 50 50 50 50 50 50 50 50 50 55
Juraj Mikus            28    D 60 55 64 63 67 61 59 57 66 64 56 40 40 65
Dennis Puppa           24    D 67 69 70 53 60 32 66 69 60 61 65 40 40 68
David Bujnak           24    C 52 64 90 76 75 59 63 64 51 63 42 40 40 64
Kelly Grahame          24    G 77 70 89 70 81 44 74 59 75 50 50 40 40 68
Igor Mirnov            32    C 53 68 59 55 60 64 67 65 62 61 70 40 40 67
Marek Schwarz          30    G 76 75 71 64 67 61 59 57 66 NA NA 40 40 65
Chris Heino-Lindberg   32    G 72 76 74 65 65 70 68 64 69 NA NA 40 40 67
J.T. Wyman             30   RW 44 68 61 58 62 59 65 64 66 42 68 40 40 65
Ryan White             28    C 54 64 63 51 64 46 62 65 69 59 62 40 40 66
Shawn Weller           25   LW 67 68 66 65 62 55 66 61 63 49 60 40 40 66
Marv Jackson           23   LW 54 62 38 64 54 55 66 66 55 55 59 40 40 61