(As of Sunday, Jun 27 2010)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zNYIsles 82 47 25 8 2 104 295 234 .634 21 15 5 26 15 3 4 2 8 6-3-1 L1
yWashington 82 44 26 9 3 100 273 243 .609 23 12 6 25 15 7 4 3 9 5-4-1 W3
yMontreal 82 40 31 8 3 91 275 259 .554 14 22 5 25 16 3 6 3 8 5-3-2 T1
xPhilly 82 42 31 8 1 93 268 265 .567 19 19 3 27 13 4 1 1 8 7-2-1 W2
xNewJersey 82 39 32 9 2 89 279 261 .542 17 18 6 18 23 3 4 2 9 5-4-1 L2
xTampaBay 82 39 33 7 3 88 270 258 .536 24 12 5 16 25 4 1 3 7 5-4-1 W2
xCarolina 82 38 34 7 3 86 263 251 .524 17 20 4 22 18 5 3 3 7 4-6-0 W1
xPittsburgh 82 38 34 7 3 86 263 268 .524 18 19 4 22 20 2 1 3 7 3-6-1 L1
Atlanta 82 39 38 4 1 83 264 265 .506 20 18 3 22 21 1 3 1 4 5-5-0 L3
Florida 82 38 40 3 1 80 255 257 .487 21 19 1 24 18 3 1 1 3 4-5-1 L1
Boston 82 37 40 3 2 79 224 246 .481 22 18 1 18 25 1 1 2 3 4-6-0 L1
Buffalo 82 32 36 13 1 78 261 276 .475 18 18 5 16 20 8 0 1 13 4-6-0 L2
Ottawa 82 27 42 8 5 67 238 297 .408 13 24 4 15 26 3 2 5 8 3-6-1 L1
NYRangers 82 28 45 7 2 65 237 284 .396 11 28 2 14 27 3 2 2 7 3-5-2 W1
Toronto 82 25 45 8 4 62 229 276 .378 13 25 3 15 23 6 1 4 8 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zEdmonton 82 49 20 7 6 111 280 243 .676 23 13 5 25 16 3 5 6 7 5-3-2 W1
yChicago 82 48 23 9 2 107 294 239 .652 21 17 3 23 17 7 4 2 9 8-0-2 T1
yPhoenix 82 46 22 12 2 106 295 220 .646 25 11 5 23 15 6 4 2 12 7-3-0 W1
xColumbus 82 45 27 7 3 100 287 246 .609 24 13 4 26 14 5 3 3 7 5-5-0 W2
xSt.Louis 82 41 31 7 3 92 254 245 .560 17 21 3 21 20 3 5 3 7 4-5-1 L2
xDallas 82 38 31 12 1 89 237 232 .542 22 15 4 19 18 7 0 1 12 5-3-2 T1
xLA 82 36 30 14 2 88 288 264 .536 19 16 6 17 20 7 2 2 14 4-5-1 W1
xColorado 82 37 34 9 2 85 269 277 .518 16 19 6 21 18 5 3 2 9 7-3-0 W3
Anaheim 82 34 32 13 3 84 284 278 .512 16 20 5 16 20 8 4 3 13 5-5-0 W3
Vancouver 82 35 38 7 2 79 260 257 .481 22 18 1 20 20 4 4 2 7 5-4-1 L2
SanJose 82 34 39 1 8 77 238 267 .469 14 26 1 19 24 1 3 8 1 4-5-1 T1
Calgary 82 32 41 5 4 73 243 275 .445 14 24 3 16 26 2 2 4 5 3-6-1 L2
Nashville 82 30 41 8 3 71 256 298 .432 12 24 5 16 25 4 2 3 8 4-6-0 W2
Minnesota 82 31 43 6 2 70 254 270 .426 15 23 3 21 17 6 2 2 6 3-5-2 T1
Detroit 82 24 48 8 2 58 226 308 .353 13 22 6 14 27 4 4 2 8 4-6-0 L3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
NYIsles 82 47 27 8 2 104 295 234 .634 21 15 5 26 15 3 4 2 8 6-3-1 L1
Philly 82 42 32 8 1 93 268 265 .567 19 19 3 27 13 4 1 1 8 7-2-1 W2
NewJersey 82 39 34 9 2 89 279 261 .542 17 18 6 18 23 3 4 2 9 5-4-1 L2
Pittsburgh 82 38 37 7 3 86 263 268 .524 18 19 4 22 20 2 1 3 7 3-6-1 L1
NYRangers 82 28 47 7 2 65 237 284 .396 11 28 2 14 27 3 2 2 7 3-5-2 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Montreal 82 40 34 8 3 91 275 259 .554 14 22 5 25 16 3 6 3 8 5-3-2 T1
Boston 82 37 42 3 2 79 224 246 .481 22 18 1 18 25 1 1 2 3 4-6-0 L1
Buffalo 82 32 37 13 1 78 261 276 .475 18 18 5 16 20 8 0 1 13 4-6-0 L2
Ottawa 82 27 47 8 5 67 238 297 .408 13 24 4 15 26 3 2 5 8 3-6-1 L1
Toronto 82 25 49 8 4 62 229 276 .378 13 25 3 15 23 6 1 4 8 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Washington 82 44 29 9 3 100 273 243 .609 23 12 6 25 15 7 4 3 9 5-4-1 W3
TampaBay 82 39 36 7 3 88 270 258 .536 24 12 5 16 25 4 1 3 7 5-4-1 W2
Carolina 82 38 37 7 3 86 263 251 .524 17 20 4 22 18 5 3 3 7 4-6-0 W1
Atlanta 82 39 39 4 1 83 264 265 .506 20 18 3 22 21 1 3 1 4 5-5-0 L3
Florida 82 38 41 3 1 80 255 257 .487 21 19 1 24 18 3 1 1 3 4-5-1 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Chicago 82 48 25 9 2 107 294 239 .652 21 17 3 23 17 7 4 2 9 8-0-2 T1
Columbus 82 45 30 7 3 100 287 246 .609 24 13 4 26 14 5 3 3 7 5-5-0 W2
St.Louis 82 41 34 7 3 92 254 245 .560 17 21 3 21 20 3 5 3 7 4-5-1 L2
Nashville 82 30 44 8 3 71 256 298 .432 12 24 5 16 25 4 2 3 8 4-6-0 W2
Detroit 82 24 50 8 2 58 226 308 .353 13 22 6 14 27 4 4 2 8 4-6-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Edmonton 82 49 26 7 6 111 280 243 .676 23 13 5 25 16 3 5 6 7 5-3-2 W1
Colorado 82 37 36 9 2 85 269 277 .518 16 19 6 21 18 5 3 2 9 7-3-0 W3
Vancouver 82 35 40 7 2 79 260 257 .481 22 18 1 20 20 4 4 2 7 5-4-1 L2
Calgary 82 32 45 5 4 73 243 275 .445 14 24 3 16 26 2 2 4 5 3-6-1 L2
Minnesota 82 31 45 6 2 70 254 270 .426 15 23 3 21 17 6 2 2 6 3-5-2 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Phoenix 82 46 24 12 2 106 295 220 .646 25 11 5 23 15 6 4 2 12 7-3-0 W1
Dallas 82 38 32 12 1 89 237 232 .542 22 15 4 19 18 7 0 1 12 5-3-2 T1
LA 82 36 32 14 2 88 288 264 .536 19 16 6 17 20 7 2 2 14 4-5-1 W1
Anaheim 82 34 35 13 3 84 284 278 .512 16 20 5 16 20 8 4 3 13 5-5-0 W3
SanJose 82 34 47 1 8 77 238 267 .469 14 26 1 19 24 1 3 8 1 4-5-1 T1