Team Rosters

(As of Sunday, Jun 27 2010)

Anaheim

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jarko Jarvilehto        C L  OK    56 75 80 73 73 70 83 87 79 79 70 56 59 80
33 Jeremy Colliton         C R  OK    81 79 78 62 69 88 79 72 75 76 71 54 76 79
24 Mikko Koivu             C L  OK    66 82 80 76 87 65 80 74 80 73 75 52 58 80
 3 Trevor Lewis            C R  OK    70 80 78 76 76 71 79 81 80 72 73 39 44 80
12 Alexei Kartashkin      LW R  OK    58 74 91 85 82 64 79 77 77 53 79 42 47 79
39 Ryan Craig             LW L  OK    73 68 77 78 78 74 66 75 76 70 76 65 78 78
62 Maxim Afinogenov       LW L  OK    76 85 78 82 90 62 82 83 79 73 79 73 86 84
19 Thomas N'auer          LW L  OK    41 84 50 81 99 72 84 79 79 50 83 40 24 75
16 David Backes           RW R  OK    73 79 73 65 73 65 76 77 80 67 77 53 44 79
20 Justin Williams        RW R  OK    76 83 77 95 94 55 80 84 84 78 83 73 73 86
78 Chris Bourque          RW L  OK    66 79 59 78 72 77 84 71 82 72 81 44 37 78
36 Pavel Vorobiev         RW L  OK    68 78 78 78 72 67 74 73 76 71 76 62 69 79
29 Jason Pominville       RW R  OK    80 80 79 82 80 74 78 74 77 76 84 65 66 83
 6 Jordan Leopold          D L  OK    69 78 79 92 92 68 77 73 72 80 71 65 64 81
25 Bruno St-Jacques        D L  51 1M 69 71 81 78 57 88 77 62 64 74 61 61 77 76
11 Logan Stephenson        D L  OK    77 66 76 68 97 61 67 66 65 75 62 41 43 74
14 Duncan Keith            D L  OK    83 74 76 91 97 53 74 75 75 83 77 60 75 83
99 Jay Harrison            D L  OK    75 60 87 77 73 87 68 75 62 80 76 65 56 79
22 Brett Carson            D R  OK    75 71 77 80 76 68 76 78 75 82 72 29 26 80
 5 Brian Salcido           D L  OK    70 74 59 74 74 54 75 73 69 65 61 46 49 73
17 Brendan Bell            D L  OK    77 69 74 73 59 67 65 71 71 80 74 64 77 78
56 Ryan Miller             G L  OK    70 84 73 80 80 80 88 77 89 NA NA 65 76 78
 2 Adam Munro              G L  OK    76 84 84 75 76 65 83 75 86 25 25 54 70 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Nick Spaling            C L  OK    68 68 63 69 70 59 66 61 62 65 67 28 33 68
59 Cal O'Reilly            C L  OK    73 70 65 68 65 72 72 74 73 59 71 38 45 73
30 Tyler Ennis             C L  OK    70 76 56 73 63 65 70 72 60 60 59 25 25 68
35 Daultan Leveille        C L  OK    60 77 64 70 60 65 70 64 53 66 64 25 25 68
15 Trent Marley           LW L  OK    63 68 87 62 93 49 69 72 73 54 75 38 52 74
88 Enver Lisin            LW L  OK    67 79 78 68 70 58 79 73 70 69 78 32 32 77
82 Miroslav Satan         LW L  OK    52 57 63 88 93 72 67 74 71 52 73 75 75 72
 8 Jesse Forand           LW L  OK    77 73 78 77 84 66 71 74 66 62 71 35 31 75
 4 Per-Axel Ronning       LW R  OK    77 71 72 59 66 80 62 54 81 66 64 25 23 70
18 Kjell Arnesen          LW R  OK    62 71 61 73 70 57 52 70 55 59 81 24 26 69
13 Petr Kanko             RW L  OK    74 74 71 76 69 53 75 70 73 70 66 38 51 74
91 Luca Sbisa              D L  OK    68 67 64 68 66 60 68 65 68 70 65 25 25 70
 1 Brendan Mikkelson       D L  OK    68 68 70 71 71 49 73 69 65 69 60 38 37 72
21 Trevor Tucker           D R  OK    73 65 58 76 78 58 74 63 62 68 71 28 22 71
 9 Tomas Kundratek         D R  OK    67 62 69 61 69 48 67 57 64 69 60 25 25 68
69 Jonathan Quick          G L  OK    79 80 79 70 79 75 77 82 80 NA NA 50 50 74
90 Alan Stein              G L  OK    74 82 69 67 72 59 70 84 83 25 25 30 33 72

Atlanta

General Manager: Al Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Ales Kotalik            C R  OK    70 74 78 84 91 65 75 82 71 70 76 68 71 80
24 Jason Spezza            C R  OK    64 75 85 85 90 68 74 94 87 75 80 66 77 85
97 Marek Zagrapan          C L  OK    69 79 74 72 67 71 77 82 78 72 74 38 37 79
29 Mike Blunden            C R  OK    69 75 74 70 72 63 69 75 73 66 72 38 34 75
28 Christopher Higgins    LW L  OK    80 81 81 82 87 78 78 74 75 74 80 61 73 82
25 Tomas Kopecky          LW L  OK    65 70 76 85 84 62 75 77 64 75 75 57 50 77
30 Antoine Vermette       LW L  OK    66 76 77 81 91 80 77 67 72 78 74 67 55 78
43 Fredrik Kamrk          LW R  OK    75 90 67 75 88 68 76 80 85 80 81 30 32 82
72 Evgeni Malkin          RW L  OK    69 91 68 73 80 66 84 86 79 75 84 53 55 83
74 Michael Ryder          RW R  OK    77 81 80 86 97 64 82 77 77 70 84 78 66 84
 8 Michel Ouellet         RW R  OK    78 78 74 78 78 89 77 75 76 75 80 65 82 81
41 Stephane Veilleux      RW L  OK    74 73 77 81 86 50 79 70 74 76 74 60 69 79
 7 Brian Galison           D L  OK    72 81 96 64 93 73 83 81 73 82 88 49 55 85
26 Dennis Seidenberg       D L  OK    72 85 80 87 85 70 80 78 72 77 75 68 56 82
21 Devan Fournier          D L  OK    67 73 92 76 96 63 75 75 62 71 69 44 57 78
 5 Boris Valabik           D L  OK    81 73 84 72 66 61 74 69 70 75 62 38 32 78
 3 Kimmo Rintanen          D L  OK    71 70 96 67 85 63 73 70 63 77 63 37 36 78
27 Yuri Bykov              D R  OK    75 68 69 73 74 69 71 66 69 78 67 41 40 75
16 Mike Komisarek          D R  OK    80 78 89 80 87 48 75 66 64 75 70 58 70 80
63 Ondrej Pavelec          G R  OK    78 86 81 80 79 78 85 77 89 NA NA 31 50 79
35 Robert Esche            G L  OK    79 81 85 76 74 73 87 79 82 25 25 83 78 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Earl Silverstone        C R  OK    66 67 69 63 51 82 62 68 63 60 66 32 51 69
46 David Lussier           C L  OK    66 75 76 69 81 66 63 77 73 64 69 35 31 74
 4 Michel Aubut           RW L  OK    59 73 65 64 66 64 67 58 64 66 62 32 46 67
47 Jim Kerrey             RW L  OK    67 65 69 73 54 59 57 63 70 54 64 29 31 67
61 Corey Perry            RW R  OK    67 74 70 71 85 54 77 72 74 60 76 67 68 76
78 Jimmy Hayes            RW R  OK    57 72 68 61 69 64 68 64 60 59 62 25 25 67
22 Ian Schultz            RW R  OK    60 61 64 67 76 60 66 61 65 59 60 25 25 66
10 Jim Pennybridge         D L  OK    67 76 75 55 65 46 71 63 68 68 73 35 29 72
 2 Marco Scandella         D L  OK    67 64 70 67 70 60 70 60 60 68 62 25 25 69
52 Hugo Legare             D L  OK    52 70 72 50 74 79 65 62 56 69 63 24 24 67
11 Jaroslav Kvotchinskii	  D L  OK    65 66 80 61 82 62 65 67 56 63 46 42 40 69
56 Niklas Kronwall         D L  OK    73 73 75 85 68 59 77 61 65 74 68 59 70 76
20 Keaton Ellerby          D L  OK    61 67 68 58 72 69 72 69 68 69 49 24 26 69
38 Steve Mason             G L  OK    75 77 76 78 75 76 77 83 78 25 25 45 33 72
82 Britt Albro             G L  OK    79 75 75 78 79 54 65 62 65 NA NA 25 31 67
 9 Jaroslav Cada           G L  OK    86 69 71 65 68 82 72 64 70 25 25 29 46 67
81 Braden Holtby           G L  OK    72 73 72 61 68 67 68 65 70 NA NA 25 25 65
45 Erik Ostnas             G L  OK    76 74 61 87 62 81 73 67 74 25 25 30 41 69

Boston

General Manager: William MacNeil
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Marc Savard             C L  OK    69 80 62 98 95 57 76 93 83 65 82 80 56 83
24 Pat Leclair             C R  OK    63 71 67 61 70 83 67 65 75 70 77 40 56 74
14 David Legwand           C L  OK    71 77 76 88 83 60 79 74 78 73 72 65 63 79
58 Chris Lebrun            C R  OK    67 72 74 84 90 64 70 73 70 64 74 29 35 75
45 William Stein           C R  OK    76 79 72 83 70 60 79 79 77 69 79 31 30 80
86 Andrej Khordev         LW L  OK    81 76 67 83 73 68 74 80 78 83 77 33 35 80
46 Patrik Elias           LW L  OK    68 77 68 90 72 73 77 78 77 61 83 73 77 80
33 Jeff Tambellini        LW L  OK    75 77 74 76 79 76 85 74 74 67 76 63 66 79
37 Patrik Stefan          LW L  OK    68 80 81 86 84 84 77 72 75 73 70 75 66 79
48 Andrej Lensky          RW R  OK    53 83 51 73 55 78 71 62 62 72 75 28 26 70
32 Nikolaus Heger         RW L  OK    75 76 69 77 70 64 76 73 74 60 82 28 35 77
12 Martin Erat            RW L  OK    70 79 76 80 92 69 81 80 80 71 75 68 88 81
41 Manny Malhotra         RW L  OK    73 76 81 82 86 63 75 75 78 76 73 61 71 80
11 Mika Harjula           RW R  OK    52 75 91 74 82 57 69 76 74 57 75 53 34 76
34 Dave Couture            D L  OK    67 76 75 55 64 71 70 80 70 78 69 24 23 76
23 Dustin Kohn             D L  OK    65 75 66 72 71 63 74 81 74 78 72 42 53 78
47 Marc-Andre Bergeron     D L  OK    70 84 73 92 92 84 79 75 76 81 74 73 55 82
44 Allan Rourke            D L  OK    75 78 80 81 60 85 82 49 62 79 60 70 53 76
51 Brian Campbell          D L  OK    60 75 74 80 92 73 78 78 72 68 73 72 76 78
77 Brett Lebda             D L  OK    67 75 71 73 75 79 75 66 72 75 69 53 69 76
 3 Matt Hunwick            D L  OK    66 68 69 68 75 71 73 76 74 73 64 49 51 75
 9 Cory Schneider          G L  OK    80 87 78 87 86 70 89 79 87 25 25 44 48 80
29 Vyacheslav Pletrev      G L  OK    79 79 71 67 81 71 62 77 86 25 25 28 44 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Joe Falardeau           C R  OK    68 75 58 79 89 46 73 76 65 61 72 34 29 73
35 Miguel Barnaby         LW L  OK    64 73 52 66 81 50 75 77 68 71 70 37 26 72
82 Dmitri Khodovitch      LW R  OK    86 81 74 65 71 58 73 73 81 58 70 35 28 76
 7 Andrei Savilov         LW L  OK    75 77 51 78 70 51 61 67 71 59 61 29 24 68
40 Tomi Takala            LW L  OK    60 68 59 63 77 82 73 60 70 72 78 48 58 72
 5 Mike Tripodi           RW R  OK    64 71 64 78 74 58 68 72 67 72 68 30 54 73
31 Florian Huemmel        RW R  OK    69 72 48 69 79 58 66 79 68 66 77 36 28 73
57 Zac Dalpe              RW R  OK    65 67 60 66 61 64 69 68 66 65 71 25 25 70
27 Ossi Vaananen           D L  OK    80 76 84 79 83 53 69 63 67 75 63 69 80 78
68 Ravil Tertyshniy        D R  OK    64 72 59 68 67 86 74 73 65 59 80 32 45 74
90 Dave BerryBess          D L  OK    63 68 76 75 68 65 82 58 61 60 84 38 31 73
55 Erik Karlsson           D R  OK    68 69 60 66 64 60 70 76 75 66 71 25 25 73
30 Alex Woolley            G R  OK    77 78 72 68 77 79 73 78 70 25 25 29 28 70
56 Olivier Tyler           G L  OK    73 74 72 79 76 73 73 70 72 25 25 29 30 68
39 Justin Peters           G L  OK    81 82 83 82 85 51 82 79 81 25 25 39 39 76

Buffalo

General Manager: Jeff Alfieri
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jan Bulis               C L  OK    68 66 73 82 86 75 67 66 73 74 63 80 70 74
 9 Sam Gagner              C R  OK    64 74 63 78 86 75 73 77 75 76 70 28 20 75
 4 Gene Przak              C L  OK    71 72 70 75 78 73 72 75 76 48 75 44 44 75
21 Ryan Kesler             C R  OK    84 70 83 74 91 60 76 68 70 73 74 48 54 78
17 Wojtek Wolski          LW L  OK    71 81 76 72 60 79 76 73 73 72 82 59 62 80
20 Drew Miller            LW L  OK    77 77 72 80 80 69 80 73 71 73 77 36 37 78
14 Brolle Steffensen      LW L  OK    63 77 67 75 78 56 64 62 71 64 78 43 48 73
11 Paul Kariya            LW L  OK    62 73 65 84 89 81 77 77 75 64 74 99 97 78
26 Thomas Vanek           LW R  61 3W 77 74 84 83 91 53 79 78 82 70 80 64 62 82
18 Marian Hossa           RW L  OK    71 74 74 86 92 72 78 82 81 81 86 76 84 85
15 Juraj Kolnik           RW R  OK    74 74 75 83 89 70 75 73 74 74 75 61 70 79
24 Niklas Hagman          RW L  OK    67 74 79 82 93 91 75 65 69 72 70 67 73 76
46 Andrei Kostitsyn       RW L  OK    72 74 76 69 66 82 78 61 63 73 78 66 71 76
53 Ryan Getzlaf           RW R  OK    71 77 77 81 84 76 82 82 80 72 75 52 62 81
22 Dietmar Herr            D L  OK    79 72 86 86 94 80 72 73 72 80 70 57 56 81
19 Barret Jackman          D L  OK    83 75 79 88 84 50 78 67 66 76 67 60 68 79
31 Marcus Gundersson       D L  OK    76 70 88 82 64 60 82 61 61 74 71 34 47 77
52 Steve Eminger           D R  OK    80 76 85 88 91 51 69 73 78 74 76 57 61 81
 1 Sandy Adams             D L  OK    69 75 72 81 71 66 74 82 80 77 66 36 38 78
47 Karel Rachunek          D R  OK    70 72 85 86 86 81 68 73 68 70 62 61 65 77
93 Marc-Andre Gragnani     D L  OK    63 68 73 74 70 65 70 73 71 77 68 44 34 75
34 Mathieu Garon           G R  OK    83 82 83 89 89 71 82 74 84 25 25 68 76 78
 2 Rob McVicar             G R  97    68 77 87 70 66 63 77 92 85 NA NA 51 72 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Valeri Karpenko         C R  OK    70 74 67 58 57 63 81 76 64 70 74 28 30 74
36 Marc-Antoine Pouliot    C R  OK    67 73 74 68 60 81 69 56 70 70 66 47 66 72
27 Patrice Cormier         C L  OK    72 66 70 68 73 40 60 69 68 67 66 25 25 70
75 Hans-Ruedi Schwaller   LW L  OK    83 75 75 68 86 66 74 65 79 63 75 39 32 76
45 Stepan Bildub          LW R  OK    84 73 64 74 80 48 69 74 72 63 76 37 29 75
51 Francis Flaman         LW L  OK    62 62 70 75 72 50 69 71 67 57 69 34 19 70
33 Milan Bartovic         RW L  OK    70 69 75 73 65 86 74 69 67 74 69 59 62 75
35 Ossi Salonen           RW L  OK    70 73 72 75 83 54 74 58 65 70 70 55 50 73
12 Lars-Erik Sundstrom    RW L  OK    78 65 76 72 67 75 66 75 80 70 70 28 22 76
10 Stasio Rafalski        RW R  OK    41 80 61 70 79 89 79 74 71 59 70 42 33 72
41 Pavel Brendl           RW R  OK    68 74 80 73 54 98 73 66 65 72 76 57 58 76
 7 Jon Cornbill            D L  OK    69 68 88 79 77 70 65 67 62 63 49 40 46 72
40 Orjan Magnusson         D R  OK    61 80 76 72 51 68 58 58 73 63 58 24 29 69
72 Andrew Hutchinson       D L  OK    62 74 77 70 72 74 77 63 66 67 75 53 66 74
 5 Andrej Sekera           D L  OK    66 73 71 68 80 66 74 71 75 73 68 32 26 75
54 Mike Green              D R  OK    71 73 79 76 68 59 73 65 63 74 67 51 70 76
62 Grant McNeill           D R  OK    72 77 80 68 62 45 75 59 66 75 70 55 53 75
86 Viktor Gerasimov        G L  OK    71 76 74 69 63 70 63 62 79 25 25 29 24 67
74 Boris Hasek             G R  OK    79 84 65 87 76 56 73 63 83 NA NA 35 37 73

Calgary

General Manager: James Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Henrik Zetterberg       C L  OK    67 78 74 89 92 77 77 83 83 77 87 64 76 85
62 Nick Foligno            C L  OK    70 70 70 70 72 53 70 59 68 64 63 43 40 70
27 Jon Smalley             C L  OK    48 82 76 66 50 71 65 79 66 53 79 24 30 73
 5 Daniel Ryder            C R  OK    72 80 68 72 71 67 74 75 72 70 77 44 38 77
54 Nigel Dawes            LW L  OK    75 76 74 74 67 74 75 70 78 67 91 51 44 80
30 Derek Boogaard         LW L  OK    85 75 93 71 87 34 70 68 64 76 63 51 61 76
19 Chuck Kobasew          LW R  OK    82 77 77 80 90 61 78 77 73 76 81 65 71 82
83 Scott Campbell         LW R  99    92 74 95 75 72 42 77 77 70 71 78 45 65 82
36 Branko Radivojevic     LW R  OK    71 71 76 81 90 59 74 71 65 78 67 61 75 76
 4 Sergei Kostsitsyn      RW L  OK    65 77 69 73 75 60 79 73 76 65 76 38 45 76
67 Maxime Talbot          RW L  OK    79 77 79 74 79 43 75 60 69 83 71 59 77 77
16 Nathan Horton          RW R  OK    72 84 78 83 91 57 82 82 73 68 81 52 83 82
31 Alexander Semin        RW L  OK    75 76 52 76 83 62 74 75 71 64 74 59 67 75
42 Greg Nemisz            RW R  OK    70 66 69 57 63 53 67 63 75 65 68 25 25 70
48 Martin Skoula           D L  95 DD 75 81 86 85 95 60 79 72 73 74 69 64 68 81
45 Carlo Colaiacovo        D L  OK    79 78 76 79 65 66 73 75 78 78 76 51 49 80
46 Mark Giordano           D L  OK    77 68 77 79 61 64 67 72 72 76 70 52 66 77
49 Tom Preissing           D R  OK    63 82 77 93 91 75 75 70 74 75 69 69 71 79
86 Tuukka Ilonen           D R  OK    74 77 69 81 88 48 64 61 79 79 72 40 32 76
 8 Bruno Gervais           D R  OK    63 73 77 83 73 77 73 63 69 76 74 60 66 76
43 Mike Smith              G R  OK    75 80 89 75 73 75 90 70 86 NA NA 45 45 77
50 Curtis Sanford          G L  OK    79 81 82 78 72 73 88 76 87 25 25 62 74 78
88 William Trefore         G L  OK    77 81 96 88 77 66 85 67 83 NA NA 40 50 77
29 Sebastien Emond         G R  OK    71 73 73 73 62 55 70 65 73 25 25 35 35 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jim O'Brien             C R  OK    71 67 69 62 79 55 68 63 58 71 69 23 27 70
20 Brandon Prust           C L  OK    78 69 70 71 76 60 69 67 67 67 65 43 51 72
35 Mikael Backlund         C L  OK    58 74 56 60 68 74 69 64 58 62 63 27 28 66
22 Luke Adam               C L  OK    73 58 72 64 76 47 55 64 60 66 64 25 25 67
90 Eric O'Dell             C R  OK    65 64 67 70 60 52 65 65 74 62 70 25 25 70
82 Zack Smith              C L  OK    73 60 71 63 69 52 65 67 60 57 67 25 25 68
15 Max Pacioretty         LW L  OK    72 74 70 51 55 54 68 63 69 55 69 30 25 69
11 Wendell Malley         LW R  OK    55 73 86 80 87 44 76 73 73 54 72 47 46 75
47 David Toews            LW R  OK    66 65 59 67 66 62 60 68 67 66 64 25 25 68
65 Joe Haller             RW L  OK    52 75 53 58 73 65 62 75 69 78 56 26 29 68
28 Jason Chimera          RW L  OK    77 77 73 74 93 43 76 68 73 77 72 64 69 78
23 Shane Doan             RW R  OK    78 67 81 93 96 43 65 76 81 70 79 87 68 81
34 Jared Staal            RW R  OK    60 65 67 70 62 72 62 63 60 60 64 25 25 67
44 Vinny Saponari         RW R  OK    70 67 58 60 62 64 68 57 72 55 69 25 25 67
13 Colten Teubert          D R  OK    73 65 69 73 65 68 65 58 65 70 62 25 25 70
25 Luke Schenn             D R  OK    75 67 73 73 72 54 64 65 66 73 60 25 25 72
33 Matt Tompkins           D R  OK    77 80 60 63 60 79 52 63 67 75 54 24 23 70
76 Justin Leroux           D R  OK    61 77 60 59 61 79 79 63 53 61 74 29 31 70
72 Juha Saarikoski         D R  OK    69 63 63 61 77 83 82 68 68 76 71 30 43 74
 3 Thomas Hickey           D L  OK    63 67 68 71 76 55 71 73 68 60 67 25 32 71
41 Steve Montador          D R  OK    81 74 81 74 77 27 77 62 70 74 64 65 54 77
81 Cameron Gaunce          D L  OK    65 75 57 64 60 78 60 69 58 68 69 25 25 69
 9 Travis Hamonic          D R  99    70 68 60 65 64 64 62 62 65 67 60 25 25 68
17 Jacob Markstrom         G L  OK    77 71 73 75 77 79 75 76 74 NA NA 25 25 69
 1 Michael Leighton        G L  OK    74 78 85 71 75 60 79 67 79 25 25 60 73 73

Carolina

General Manager: Alan Ho
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Edward Blanchette       C L  OK    77 84 70 82 88 70 77 87 79 81 76 44 58 83
31 Jamie Lundmark          C R  OK    71 79 80 82 82 61 76 76 76 73 79 65 55 81
44 German Yefrimov         C L  OK    72 84 66 85 80 71 82 88 78 77 87 47 33 84
50 Gabriel Brown           C R  OK    78 76 72 78 70 78 77 84 69 72 76 33 34 79
25 Alexander Frolov       LW R  OK    70 75 83 88 90 70 80 80 84 82 79 56 74 84
62 Justin Abdelkader      LW L  OK    80 80 72 69 77 68 79 71 67 73 80 39 29 78
46 Patrick Eaves          LW R  OK    81 84 75 78 83 60 84 73 76 78 81 51 83 82
16 Milan Michalek         LW L  OK    72 74 81 84 88 70 76 68 74 80 71 57 64 79
96 Eduard Kofron          RW R  OK    63 80 94 78 85 69 80 79 80 64 79 45 64 82
76 Dustin Penner          RW L  OK    64 75 83 72 67 63 69 62 74 73 79 50 65 77
45 Kyle Wellwood          RW R  OK    74 84 80 81 87 95 81 81 83 69 79 61 74 84
18 Johan Ryno             RW R  OK    80 75 82 73 79 65 77 68 74 77 81 36 33 80
57 Darryl Dunn             D R  98    69 78 77 70 78 72 83 75 68 86 71 52 43 80
28 Danny Syvret            D L  OK    71 79 77 75 71 67 71 71 72 80 71 57 59 79
53 Derek Morris            D R  OK    78 83 82 90 88 61 83 79 79 75 75 74 68 84
34 Thomas Pock             D L  OK    69 75 80 85 70 80 75 57 64 75 77 71 53 77
48 Anton Babchuk           D R  OK    71 81 84 82 79 63 80 74 75 76 73 53 48 81
 6 Marek Zidlicky          D R  99    77 81 75 88 88 67 82 82 79 75 76 63 70 83
39 Kevin Dallman           D R  OK    71 75 73 88 87 63 73 73 71 73 65 54 52 77
49 Michal Barinka          D L  OK    76 75 84 80 77 72 73 68 67 75 68 52 70 79
38 Jonathan Bernier        G L  OK    77 81 76 80 81 69 88 79 87 NA NA 36 35 76
 1 Roberto Luongo          G L  OK    84 91 90 99 98 63 86 79 87 25 25 80 76 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Doug Couture            C R  OK    80 70 48 53 69 63 67 59 77 59 66 24 28 68
13 Zach Hamill             C R  OK    79 79 69 76 76 77 69 66 65 63 65 33 28 72
11 Mats Sundberg           C R  OK    61 67 69 59 83 45 68 65 69 76 69 27 27 71
 2 Evgeny Grachev          C L  OK    66 72 70 67 63 61 72 65 75 66 72 25 25 73
30 Antti Miettinen         C L  OK    76 73 73 77 79 70 71 74 63 67 70 59 58 75
29 Mike Hoeffel           LW L  OK    76 73 62 62 75 51 76 70 54 64 65 25 32 70
 5 Dominic Young          LW L  OK    55 67 78 62 72 73 54 69 60 66 50 25 24 65
64 Sven Nordberg          LW R  OK    68 57 68 67 63 58 75 79 53 52 61 29 30 68
17 Kris Chucko            LW R  OK    80 71 79 71 70 49 74 73 72 68 74 48 46 77
20 Josh Brittain          LW L  OK    73 62 65 57 72 48 54 55 58 69 70 25 25 66
75 Andrei Makarov         RW L  OK    74 78 50 73 62 73 68 65 74 59 53 26 30 67
67 Kent Brire             RW L  OK    62 70 63 72 60 77 81 69 66 68 62 28 28 71
43 Tomas Surovy           RW L  OK    75 75 77 80 78 58 76 73 70 70 72 57 64 77
 9 Corey Tropp            RW R  OK    73 68 70 65 70 50 64 68 64 60 68 35 35 70
47 Steve Quailer          RW L  99    60 70 66 65 63 63 75 70 51 57 61 25 25 67
66 Dean Clark              D R  OK    77 73 53 75 76 76 51 65 75 68 73 25 27 71
19 Drew Schiestel          D R  OK    73 70 70 69 72 62 74 65 59 65 63 24 31 71
 7 Jan Tomasech            D L  OK    79 78 89 76 99 59 71 68 61 71 67 55 55 78
83 Martin Brocklehurst     D R  OK    63 60 57 66 68 56 63 63 63 58 71 28 42 67
78 Robert Dahlen           D R  OK    82 81 61 64 69 78 71 81 80 73 63 39 28 77
79 Jake Gardiner           D L  OK    66 68 68 68 60 68 64 63 65 66 65 25 25 69
27 Shawn Lalonde           D R  OK    68 65 57 67 62 60 69 63 61 62 62 25 25 67
59 Craig Anderson          G L  OK    75 80 82 75 75 79 80 74 77 25 25 66 78 75
82 Tyler Beskorowany       G L  OK    72 75 70 67 70 71 65 71 59 NA NA 25 25 65

Chicago

General Manager: Ryan Scherbak (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Konstantin Matoushkin   C L  99    79 82 58 78 80 57 80 77 77 72 83 37 42 80
73 Mike Ribeiro            C L  OK    67 65 70 86 92 93 74 84 78 64 76 75 89 80
42 Niko Kapanen            C L  OK    72 73 69 84 92 67 78 73 71 77 76 70 63 79
30 Jeff Carter             C R  OK    76 77 83 79 91 77 75 77 77 72 79 67 69 82
15 Joffrey Lupul          LW R  OK    70 82 80 87 91 81 80 82 84 68 85 75 93 85
39 Eric Nystrom           LW L  OK    78 73 79 69 60 99 77 69 77 74 70 57 76 78
61 Andrew Ladd            LW L  OK    74 77 81 77 74 89 78 69 67 78 75 58 56 79
91 Wilson Bailey          LW R  OK    64 75 81 78 97 79 73 76 79 63 77 48 40 79
23 Corey Moccardino       RW R  OK    79 78 69 85 82 76 73 82 82 69 82 37 35 81
28 Steve Bernier          RW R  OK    78 75 80 68 76 62 79 85 75 69 72 56 69 80
18 Jarome Iginla          RW R  OK    75 69 75 93 93 64 73 76 84 78 79 70 71 82
 7 Brent Seabrook          D R  OK    77 76 84 90 89 70 79 77 78 77 74 57 74 83
44 Jeff Woywitka           D L  OK    69 79 84 70 79 67 76 69 61 73 68 64 75 77
11 Mathieu Brodeur         D L  OK    56 72 70 60 67 61 61 66 75 68 57 25 25 69
57 Igor Knyazev            D L  OK    71 78 78 69 68 65 80 76 76 64 73 65 44 78
 5 Jiri Fischer            D L  OK    79 73 85 85 75 48 65 74 73 73 69 70 55 79
48 Tomas Malec             D L  OK    78 78 84 78 69 70 74 68 63 81 70 58 75 80
97 Rostislav Klesla        D L  OK    78 79 84 90 86 54 75 74 72 77 75 55 65 82
31 Hannu Toivonen          G L  OK    85 87 88 76 74 66 90 76 91 NA NA 60 64 81
70 Manny Carson            G L  OK    78 85 73 63 63 69 76 73 81 NA NA 40 40 74
 1 Derek Gustafson         G L  OK    70 76 82 58 54 78 77 63 74 NA NA 61 54 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Dakota Willis           C R  OK    58 74 64 54 66 71 76 74 64 69 62 25 29 70
19 Edwarn Conacher         C R  OK    63 68 53 60 75 57 62 90 69 64 71 38 43 72
10 Kyle Chipchura          C L  OK    76 70 74 75 76 63 71 70 71 66 65 47 41 74
 2 Mikhail Stefanovich     C R  OK    59 65 51 66 72 78 54 69 74 52 69 25 25 67
55 Nathan Gerbe            C L  OK    68 81 63 67 75 70 75 75 71 67 69 50 37 74
24 Ramzi Abid             LW L  OK    79 76 81 75 67 54 61 68 63 64 72 62 71 74
46 Dave Peca              LW L  OK    73 70 61 72 76 70 75 68 66 74 69 41 36 73
56 Ben Eager              LW L  OK    77 68 84 64 75 65 67 65 72 68 77 48 78 76
21 Bill Thomas            RW R  OK    64 64 73 69 58 71 66 60 67 71 72 61 61 72
