Scoring Leaders

(As of Sunday, Jun 27 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(Phx)            82  35  84  119  30   64  10   1   245   14.3
 A.OVECHKIN(Clb)            80  50  56  106  11   51  10   3   304   16.4
 S.CROSBY(Pit)              82  34  69  103  21   78   7   1   238   14.3
 A.HEMSKY(Wsh)              82  33  62   95   9   26  10   2   223   14.8
 S.GAGNE(Phi)               82  38  56   94 -13   44   9   5   256   14.8
 M.GABORIK(Phx)             80  41  51   92  34   22   7   0   217   18.9
 J.TLUSTY(NJ)               82  34  54   88  27   64   7   0   203   16.7
 B.RICHARDS(TB)             82  39  47   86  11   12   6   0   194   20.1
 A.KARTASHKIN(Ana)          82  41  43   84  -1   39  13   0   228   18.0
 B.BOYES(LA)                82  36  47   83   9   61   5   1   203   17.7
 D.BRIERE(Nsh)              82  34  49   83  -7   63   2   1   242   14.0
 J.SPEZZA(Atl)              82  22  61   83  -4   77   2   3   185   11.9
 J.LUPUL(Chi)               82  35  47   82  12    4   7   1   202   17.3
 P.BERGERON(Phx)            79  27  54   81   5   10   4   2   251   10.8
 J.JARVILEHTO(Ana)          81  22  59   81   6   30   5   0   178   12.4
 C.MOCCARDINO(Chi)          82  33  48   81  18   20   7   0   182   18.1
 S.GOMEZ(Phi)               82  28  52   80  -6   39   7   1   182   15.4
 M.RIBEIRO(Chi)             84  35  45   80  -6    0   3   1   183   19.1
 M.STURM(NYI)               76  25  54   79  33    6   2   0   200   12.5
 A.TANGUAY(LA)              82  31  48   79  -4   74   4   1   225   13.8
 M.MURRAY(Nsh)              81  21  57   78 -29   73   5   1   201   10.4
 A.COGLIANO(Edm)            82  33  45   78   8   30  10   0   214   15.4
 A.KOPITAR(NJ)              73  36  41   77  16   54   9   1   202   17.8
 E.COLE(Phx)                81  29  48   77  41   32   3   0   185   15.7
 E.BLANCHETTE(Car)          82  24  53   77   0   48   6   1   173   13.9
 F.LEGRAND(Nsh)             82  31  45   76  -6   50   4   0   220   14.1
 T.CONNOLLY(NYI)            82  27  49   76  15   12   5   1   183   14.8
 J.HIPP(NYI)                80  35  40   75  30   38   6   0   206   17.0
 J.STAAL(Mtl)               82  32  43   75   2  115   7   0   188   17.0
 N.ZHERDEV(Clb)             82  23  52   75   5    8   7   0   217   10.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.CHIODO (Tor) 33 8 6 3 1233 49 0 2.38 12 579 .915 1 M.SCHNEIDER (Dal) 60 24 21 8 3151 139 5 2.65 4 1418 .902 1 R.EMERY (Phx) 58 30 18 5 3305 147 2 2.67 0 1437 .898 2 M.KIPRUSOFF (Wsh) 69 34 22 8 3840 174 5 2.72 2 1751 .901 2 H.TOIVONEN (Chi) 58 34 16 5 3275 150 5 2.75 4 1531 .902 4 C.SCHNEIDER (Bos) 57 22 23 2 2833 130 1 2.75 0 1400 .907 6 O.DETTMAN (NYI) 43 23 10 3 2281 105 3 2.76 4 960 .891 1 P.EGERMAN (Mtl) 56 28 22 1 3039 142 4 2.80 0 1286 .890 2 M.BIRON (NYI) 45 25 11 4 2388 114 3 2.86 0 1083 .895 3 P.LECLAIRE (Clb) 69 36 20 7 3783 183 4 2.90 0 1737 .895 2