Farm League Scoring Leaders

(As of Sunday, Jun 27 2010)

 Player                     GP   G   A    P   PIM
R.NIKOLAEVSKY (Edm)         82  36  66  102   127
D.IRMEN (Clb)               82  51  47   98   105
K.MCARDLE (Fla)             82  41  57   98   137
A.NAGALITSEV (Fla)          82  47  49   96   106
J.VANRIEMSDYK (Edm)         82  40  56   96    93
A.MIETTINEN (Car)           82  35  61   96   148
R.ABID (Chi)                82  42  53   95    95
C.RODWAY (Edm)              82  37  58   95    36
S.BILDUB (Buf)              82  41  52   93   126
M.COFFEY (Edm)              82  46  46   92   138
L.KASPAR (SJ )              76  39  52   91   129
T.ROULEAU (Clb)             82  42  49   91   132
N.BASHE (Det)               82  40  51   91   200
M.GEMELA (SJ )              82  37  54   91   127
P.MCRAE (SJ )               82  36  55   91    90
C.GIROUX (Phi)              82  33  58   91   155
S.NORDBERG (Car)            82  32  59   91   120
K.CHUCKO (Car)              81  37  53   90   160
J.FORAND (Ana)              82  37  53   90   130
D.BOOTH (Fla)               82  34  56   90   128
N.DESCHAMPS (Fla)           79  35  54   89   152
T.MARLEY (Ana)              82  46  43   89   135
W.SANDSCHULTE (SJ )         82  28  61   89   153
S.UPSHALL (Nsh)             78  46  42   88   118
T.SUROVY (Car)              82  32  56   88   139
J.BRUNNER (Det)             73  39  47   86   125
B.MACLEAN (Fla)             81  30  55   85   104
T.COLE (Tor)                82  39  46   85   139
E.GRACHEV (Car)             82  36  49   85   136
L.MACMILLAN (SJ )           82  19  66   85   107

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG C.ANDERSON (Car) 46 3.09 M.SHVANOVSKY (SJ ) 82 3.12 J.ALLEN (Col) 33 3.36 R.BEAUCHEMIN (Phi) 43 3.56 V.GERASIMOV (Buf) 55 3.60 D.SIGALET (Clb) 33 3.61 J.SMITH (Fla) 39 3.67 T.KUYPERS (Van) 37 3.68 T.LEBLANC (Chi) 57 3.75 A.STEIN (Ana) 51 3.94